Rory
12 tournaments2 commandersFirst seen Jan 25, 2025Last seen Apr 25, 2026
Win Rate
22.2%
Record
10-26-10
Top Cuts
2
Consistency
16.7%
Primary Cmdr
Sisay, Weatherlight Captain
Decklists
7
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| saturday Cedh | May 16, 2026 | — | #1TOP | 3-0-1 | 75.0% |
| saturday CEDH bronze event | Apr 25, 2026 | — | #6 | 1-2 | 33.3% |
| Autism Awareness CEDH Event 3rd annual | Apr 12, 2026 | — | #35 | 0-2-2 | 0.0% |
| saturday CEDH | Apr 4, 2026 | — | #4TOP | 1-2-1 | 25.0% |
| cedh | Mar 21, 2026 | — | #9 | 1-2 | 33.3% |
| Best in the West Platinum Qualifier 4K | Feb 21, 2026 | Sisay, Weatherlight Captain | #8TOP | 2-2-2 | 33.3% |
| saturday CEDH bronze event | Jan 24, 2026 | — | #3TOP | 1-2-1 | 25.0% |
| saturday CEDH | Jan 10, 2026 | — | #8 | 1-2 | 33.3% |
| saturday CEDH | Dec 6, 2025 | — | #17 | 0-3 | 0.0% |
| Best in the West Gold Qualifier | Nov 29, 2025 | Thrasios, Triton Hero, Tymna the Weaver | #16 | 1-1-2 | 25.0% |
| saturday CEDH bronze event | Nov 22, 2025 | — | #20 | 0-2-1 | 0.0% |
| saturday CEDH | Nov 15, 2025 | — | #2TOP | 2-1-1 | 50.0% |
| The Fishbowl 6 | Oct 25, 2025 | Minsc, Beloved Ranger | #132 | 1-3-2 | 16.7% |
| saturday CEDH | Oct 18, 2025 | — | #14 | 0-1-2 | 0.0% |
| saturday CEDH | Oct 4, 2025 | — | #14 | 0-2-1 | 0.0% |
| Tuesday CEDH | Sep 17, 2025 | — | #4 | 1-1-1 | 33.3% |
| saturday CEDH | Aug 9, 2025 | — | #20 | 0-3 | 0.0% |
| July 19th CEDH $3K | Jul 19, 2025 | Sisay, Weatherlight Captain | #14 | 1-1-2 | 25.0% |
| saturday CEDH | Jul 12, 2025 | — | #9 | 0-2-1 | 0.0% |
| saturday CEDH | Jun 28, 2025 | — | #17 | 1-3 | 25.0% |
| SDLB 2.0 | Jun 14, 2025 | — | #2TOP | 1-1 | 50.0% |
| SDLB 1.0 | Jun 12, 2025 | — | #10 | 0-1 | 0.0% |
| May Bronzeathon Event 3 | May 17, 2025 | — | #13 | 0-1 | 0.0% |
| May Bronzeathon Event 2 | May 17, 2025 | — | #15 | 0-1 | 0.0% |
| May Bronzeathon Event 1 | May 17, 2025 | — | #10 | 0-1 | 0.0% |
| Tuesday Commander | May 14, 2025 | — | #7 | 1-2 | 33.3% |
| Saturday Bronze | May 3, 2025 | — | #7 | 0-1 | 0.0% |
| saturday CEDH | May 3, 2025 | — | #2TOP | 2-1-1 | 50.0% |
| saturday CEDH | Apr 26, 2025 | — | #5 | 2-1 | 66.7% |
| TCRockets April Bronzeathon Event 7 | Apr 20, 2025 | — | #14 | 0-1 | 0.0% |
| TCRockets April Bronzeathon Event 4 | Apr 19, 2025 | — | #2TOP | 1-1 | 50.0% |
| TCRockets April Bronzeathon Event 1 | Apr 19, 2025 | — | #12 | 0-1 | 0.0% |
| TCRockets April Bronzeathon Event 2 | Apr 19, 2025 | — | #16 | 0-1 | 0.0% |
| saturday CEDH | Apr 5, 2025 | — | #3 | 1-1-1 | 33.3% |
| Saturday Bronze-athon Event 6 | Mar 15, 2025 | — | #2TOP | 1-1 | 50.0% |
| Saturday Bronze-athon Event 4 | Mar 15, 2025 | — | #8 | 0-1 | 0.0% |
| Saturday Bronze-athon Event 1 | Mar 15, 2025 | — | #13 | 0-1 | 0.0% |
| saturday CEDH bronze event | Mar 8, 2025 | — | #8 | 1-2 | 33.3% |
| The Fishbowl San Diego | Mar 1, 2025 | Decklist | #262 | 0-4-1 | 0.0% |
| CEDH Showdown | Feb 23, 2025 | Decklist | #3TOP | 1-2-1 | 25.0% |
| saturday CEDH | Feb 22, 2025 | — | #3TOP | 1-1-2 | 25.0% |
| saturday CEDH | Feb 8, 2025 | — | #13 | 0-3 | 0.0% |
| January 25th CEDH 2K | Jan 25, 2025 | Decklist | #21 | 1-2-1 | 25.0% |
| saturday CEDH | Jan 11, 2025 | — | #8 | 1-2 | 33.3% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 29.2% | 1 | Feb 21, 2026 | |
| 1 | 1 | 25.0% | 0 | Nov 29, 2025 | |
| 1 | 1 | 16.7% | 0 | Oct 25, 2025 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Sisay, Weatherlight Captain | Best in the West Platinum Qualifier 4K | Feb 21, 2026 | #8 | 33.3% |
| Thrasios, Triton Hero, Tymna the Weaver | Best in the West Gold Qualifier | Nov 29, 2025 | #16 | 25.0% |
| Minsc, Beloved Ranger | The Fishbowl 6 | Oct 25, 2025 | #132 | 16.7% |
| Sisay, Weatherlight Captain | July 19th CEDH $3K | Jul 19, 2025 | #14 | 25.0% |
| DecklistExt | The Fishbowl San Diego | Mar 1, 2025 | #262 | 0.0% |
| DecklistExt | CEDH Showdown | Feb 23, 2025 | #3 | 25.0% |
| DecklistExt | January 25th CEDH 2K | Jan 25, 2025 | #21 | 25.0% |