Matthew Butler
4 tournaments4 commandersFirst seen Aug 30, 2025Last seen Mar 28, 2026
Win Rate
14.6%
Record
2-7
Top Cuts
0
Consistency
0.0%
Primary Cmdr
Zirda, the Dawnwaker
Decklists
10
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| March cEDH Win-a-Dual | Mar 28, 2026 | Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | #16 | 0-2 | 0.0% |
| December cEDH Win-a-Dual | Dec 27, 2025 | Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | #8 | 0-1-1 | 0.0% |
| Premium Weekend: CEDH 1K | Oct 26, 2025 | Y'shtola, Night's Blessed | #21 | 1-3 | 25.0% |
| CEDH Sunday Showdown | Oct 12, 2025 | Zirda, the Dawnwaker | #4 | 1-2 | 33.3% |
| cEDH Win-a-Underground Sea | Sep 27, 2025 | Rograkh, Son of Rohgahh, Thrasios, Triton Hero | #19 | 0-3 | 0.0% |
| cEDH Win-a-Underground Sea | Aug 30, 2025 | Marneus Calgar | #3TOP | 2-1-3 | 33.3% |
| cEDH Win-a-Underground Sea | Aug 30, 2025 | Marneus Calgar | #17 | 0-0 | 0.0% |
| cEDH Win-a-Dual | May 24, 2025 | Decklist | #14 | 0-3 | 0.0% |
| cEDH Win-a-Dual | Mar 1, 2025 | Decklist | #11 | 0-3 | 0.0% |
| cEDH Win-a-Set of Fetches | Jan 25, 2025 | Decklist | #5 | 1-2 | 33.3% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 0.0% | 0 | Mar 28, 2026 | |
| 2 | 2 | 16.7% | 1 | Aug 30, 2025 | |
| 1 | 1 | 25.0% | 0 | Oct 26, 2025 | |
| 1 | 1 | 33.3% | 0 | Oct 12, 2025 | |
| 1 | 1 | 0.0% | 0 | Sep 27, 2025 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | March cEDH Win-a-Dual | Mar 28, 2026 | #16 | 0.0% |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | December cEDH Win-a-Dual | Dec 27, 2025 | #8 | 0.0% |
| Y'shtola, Night's Blessed | Premium Weekend: CEDH 1K | Oct 26, 2025 | #21 | 25.0% |
| Zirda, the Dawnwaker | CEDH Sunday Showdown | Oct 12, 2025 | #4 | 33.3% |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | cEDH Win-a-Underground Sea | Sep 27, 2025 | #19 | 0.0% |
| Marneus Calgar | cEDH Win-a-Underground Sea | Aug 30, 2025 | #17 | 0.0% |
| Marneus Calgar | cEDH Win-a-Underground Sea | Aug 30, 2025 | #3 | 33.3% |
| DecklistExt | cEDH Win-a-Dual | May 24, 2025 | #14 | 0.0% |
| DecklistExt | cEDH Win-a-Dual | Mar 1, 2025 | #11 | 0.0% |
| DecklistExt | cEDH Win-a-Set of Fetches | Jan 25, 2025 | #5 | 33.3% |