Leonard Römer
6 tournaments4 commandersFirst seen Sep 21, 2025Last seen Jul 12, 2026
Win Rate
16.1%
Record
5-14-12
Top Cuts
1
Consistency
16.7%
Primary Cmdr
Lumra, Bellow of the Woods
Decklists
6
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| commanderliga.de - cEDH - Juli | Jul 12, 2026 | Nick Fury, Agent of S.H.I.E.L.D. | #8 | 1-2-2 | 20.0% |
| Raccoon Rumble | European & National Qualifier | Jun 27, 2026 | Brigid, Clachan's Heart // Brigid, Doun's Mind | #15 | 1-3-1 | 20.0% |
| Armageddon Oldenburg 08.11.25 - cEDH @ Sit&Game End of Year-Turnier - Top 16 Cut | Nov 8, 2025 | Dargo, the Shipwrecker, Tymna the Weaver | #22 | 0-3-2 | 0.0% |
| commanderliga.de - cEDH - Oktober | Oct 18, 2025 | Dargo, the Shipwrecker, Tymna the Weaver | #12 | 1-2-2 | 20.0% |
| The Invasion 2025 - cEDH Championship | Oct 4, 2025 | Lumra, Bellow of the Woods | #31TOP | 1-1-4 | 16.7% |
| commanderliga.de - cEDH - September | Sep 21, 2025 | Lumra, Bellow of the Woods | #11 | 1-3-1 | 20.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 10.0% | 0 | Nov 8, 2025 | |
| 2 | 2 | 18.3% | 1 | Oct 4, 2025 | |
| 1 | 1 | 20.0% | 0 | Jul 12, 2026 | |
| 1 | 1 | 20.0% | 0 | Jun 27, 2026 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Nick Fury, Agent of S.H.I.E.L.D. | commanderliga.de - cEDH - Juli | Jul 12, 2026 | #8 | 20.0% |
| Brigid, Clachan's Heart // Brigid, Doun's Mind | Raccoon Rumble | European & National Qualifier | Jun 27, 2026 | #15 | 20.0% |
| Dargo, the Shipwrecker, Tymna the Weaver | Armageddon Oldenburg 08.11.25 - cEDH @ Sit&Game End of Year-Turnier - Top 16 Cut | Nov 8, 2025 | #22 | 0.0% |
| Dargo, the Shipwrecker, Tymna the Weaver | commanderliga.de - cEDH - Oktober | Oct 18, 2025 | #12 | 20.0% |
| Lumra, Bellow of the Woods | The Invasion 2025 - cEDH Championship | Oct 4, 2025 | #31 | 16.7% |
| Lumra, Bellow of the Woods | commanderliga.de - cEDH - September | Sep 21, 2025 | #11 | 20.0% |