Carlos Garcia Oliva
53 tournaments0 commandersFirst seen Jan 16, 2025Last seen Aug 20, 2026
Win Rate
22.6%
Record
36-102-19
Top Cuts
0
Consistency
0.0%
Primary Cmdr
—
Decklists
0
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| [MGC]@ Faraos 20.08.26 | Aug 20, 2026 | — | #3 | 1-1-1 | 33.3% |
| [MGC] @Faraos 13.08.26 | Aug 13, 2026 | — | #3 | 1-1-1 | 33.3% |
| [MGC]@ Faraos - 6/8/26 | Aug 6, 2026 | — | #10 | 1-2 | 33.3% |
| MGC]@ Faraos 30.07.2026 | Jul 30, 2026 | — | #22 | 0-3 | 0.0% |
| [MGC]@ Faraos 23.07.2026 | Jul 23, 2026 | — | #13 | 0-2-1 | 0.0% |
| [MGC]@ Faraos 09.07.2026 | Jul 9, 2026 | — | #23 | 0-3 | 0.0% |
| [MGC]@ Faraos 02.07.2026 | Jul 2, 2026 | — | #2 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 25.06.2026 | Jun 25, 2026 | — | #2 | 2-1 | 66.7% |
| [MGC]@ Faraos 18.06.2026 | Jun 18, 2026 | — | #22 | 0-3 | 0.0% |
| [MGC]@ Faraos 11.06.2026 | Jun 11, 2026 | — | #18 | 0-3 | 0.0% |
| [MGC]@ Faraos 04.06.2026 | Jun 4, 2026 | — | #23 | 0-2-1 | 0.0% |
| [MGC]@ Faraos 28.05.2026 | May 28, 2026 | — | #6 | 1-2 | 33.3% |
| [MGC]@ Faraos 21.05.2026 | May 21, 2026 | — | #8 | 1-2 | 33.3% |
| [MGC]@ Faraos 30.04.2026 | Apr 30, 2026 | — | #2 | 2-1 | 66.7% |
| [MGC]@ Faraos 23.04.2026 | Apr 23, 2026 | — | #9 | 1-2 | 33.3% |
| [MGC]@ Faraos 09.04.2026 | Apr 9, 2026 | — | #20 | 0-2-1 | 0.0% |
| [MGC]@ Faraos 19.03.2026 | Mar 19, 2026 | — | #1 | 2-0-1 | 66.7% |
| [MGC]@ Faraos 12.03.2026 | Mar 12, 2026 | — | #18 | 0-2-1 | 0.0% |
| [MGC]@ Faraos 05.03.2026 | Mar 5, 2026 | — | #18 | 0-3 | 0.0% |
| [MGC]@ Faraos 19.02.2026 | Feb 19, 2026 | — | #19 | 0-3 | 0.0% |
| [MGC]@ Faraos 05.02.2026 | Feb 5, 2026 | — | #13 | 0-3 | 0.0% |
| [MGC]@ Faraos 29.01.2026 | Jan 29, 2026 | — | #6 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 15.01.2026 | Jan 15, 2026 | — | #16 | 0-3 | 0.0% |
| [MGC]@ Faraos 11.12.2025 | Dec 11, 2025 | — | #10 | 1-2 | 33.3% |
| [MGC]@ Faraos 04.12.2025 | Dec 4, 2025 | — | #18 | 0-2-1 | 0.0% |
| [MGC]@ Faraos 27.11.2025 | Nov 27, 2025 | — | #4 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 20.11.2025 | Nov 20, 2025 | — | #5 | 1-2 | 33.3% |
| [MGC]@ Faraos 13.11.2025 | Nov 13, 2025 | — | #3 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 6.11.2025 | Nov 6, 2025 | — | #7 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 30.10.2025 | Oct 30, 2025 | — | #4 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 23.10.2025 | Oct 23, 2025 | — | #17 | 0-3 | 0.0% |
| [MGC]@ Faraos 16.10.2025 | Oct 16, 2025 | — | #18 | 0-3 | 0.0% |
| [MGC]@ Faraos 02.10.2025 | Oct 2, 2025 | — | #8 | 1-2 | 33.3% |
| [MGC]@ Faraos 25.09.2025 | Sep 25, 2025 | — | #21 | 0-3 | 0.0% |
| [MGC]@ Faraos 11.09.2025 | Sep 11, 2025 | — | #18 | 0-2-1 | 0.0% |
| [MGC]@ Faraos 04.09.2025 | Sep 4, 2025 | — | #10 | 1-2 | 33.3% |
| [MGC]@ Faraos 21.08.2025 | Aug 21, 2025 | — | #14 | 0-3 | 0.0% |
| [MGC]@ Faraos 14.08.2025 | Aug 14, 2025 | — | #13 | 1-2 | 33.3% |
| [MGC]@ Faraos 07.08.2025 | Aug 7, 2025 | — | #10 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 03.07.2025 | Jul 3, 2025 | — | #8 | 1-2 | 33.3% |
| [MGC]@ Faraos 19.06.2025 - Ejsing Special | Jun 19, 2025 | — | #1 | 3-0 | 100.0% |
| [MGC]@ Faraos 12.06.2025 | Jun 12, 2025 | — | #12 | 0-1-1 | 0.0% |
| [MGC]@ Faraos 15.05.2025 | May 15, 2025 | — | #7 | 1-2 | 33.3% |
| [MGC] @Faraos 08.05.2025 | May 8, 2025 | — | #4 | 1-2 | 33.3% |
| [MGC]@ Faraos 01.05.2025 | May 1, 2025 | — | #8 | 1-2 | 33.3% |
| [MGC]@ Faraos 24.04.2025 | Apr 24, 2025 | — | #16 | 0-3 | 0.0% |
| MGC]@ Faraos 03.04.2025 | Apr 3, 2025 | — | #6 | 1-2 | 33.3% |
| [MGC]@ Faraos 20.03.2025 | Mar 20, 2025 | — | #4 | 1-1-1 | 33.3% |
| [MGC]@ Faraos 13.03.2025 | Mar 13, 2025 | — | #17 | 0-3 | 0.0% |
| [MGC]@ Faraos 27.02.2025 | Feb 27, 2025 | — | #8 | 1-2 | 33.3% |
Showing the 50 most recent.