Jayson Roberts
15 tournaments1 commandersFirst seen Sep 27, 2025Last seen Mar 7, 2026single-event profile
Win Rate
13.2%
Record
8-31-16
Top Cuts
4
Consistency
26.7%
Primary Cmdr
Bjorna, Nightfall Alchemist, Wernog, Rider's Chaplain
Decklists
2
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Hoards Weekly CEDH Tournament | Mar 7, 2026 | — | #8 | 0-0-3 | 0.0% |
| Mages Sanctum cEDH 6K | Feb 21, 2026 | Bjorna, Nightfall Alchemist, Wernog, Rider's Chaplain | #31 | 1-2-2 | 20.0% |
| Hoards Weekly CEDH Tournament | Feb 21, 2026 | — | #16 | 0-3 | 0.0% |
| Hoards Weekly CEDH Tournament | Jan 24, 2026 | — | #3TOP | 1-1-2 | 25.0% |
| Hoards Weekly CEDH Tournament | Jan 10, 2026 | — | #3TOP | 1-2-1 | 25.0% |
| Asgard Monthly CEDH Tournament - January 2026 | Jan 3, 2026 | Bjorna, Nightfall Alchemist, Wernog, Rider's Chaplain | #22 | 1-3-1 | 20.0% |
| Hoards Weekly CEDH Tournament | Jan 3, 2026 | — | #3TOP | 1-3 | 25.0% |
| Hoards Weekly CEDH Tournament | Dec 20, 2025 | — | #12 | 0-2-1 | 0.0% |
| Asgard Monthly CEDH Tournament - December 2025 | Dec 6, 2025 | — | #30 | 0-3-1 | 0.0% |
| Hoards Weekly CEDH Tournament | Dec 6, 2025 | — | #7 | 0-1-2 | 0.0% |
| Hoards Weekly CEDH Tournament | Nov 29, 2025 | — | #15 | 0-2-1 | 0.0% |
| Asgard Monthly CEDH Tournament - November 2025 | Nov 1, 2025 | — | #13 | 1-2-1 | 25.0% |
| Hoards Weekly CEDH Tournament | Oct 25, 2025 | — | #15 | 0-3 | 0.0% |
| Hoards Weekly CEDH Tournament | Oct 4, 2025 | — | #12 | 1-2 | 33.3% |
| Hoards Weekly CEDH Tournament | Sep 27, 2025 | — | #3TOP | 1-2-1 | 25.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 20.0% | 0 | Feb 21, 2026 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Bjorna, Nightfall Alchemist, Wernog, Rider's Chaplain | Mages Sanctum cEDH 6K | Feb 21, 2026 | #31 | 20.0% |
| Bjorna, Nightfall Alchemist, Wernog, Rider's Chaplain | Asgard Monthly CEDH Tournament - January 2026 | Jan 3, 2026 | #22 | 20.0% |