Thomas Lenz
7 tournaments1 commandersFirst seen Dec 6, 2025Last seen May 2, 2026
Win Rate
36.7%
Record
10-17-2
Top Cuts
1
Consistency
14.3%
Primary Cmdr
Godo, Bandit Warlord
Decklists
5
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| cEDH Liga @ Trading Card Cave (Dillingen) | May 2, 2026 | — | #15 | 1-3 | 25.0% |
| MTM - Series III - european qualifier - german nationals | Apr 25, 2026 | Godo, Bandit Warlord | #41 | 1-4 | 20.0% |
| geMETZel Cologne Vol. 2 - Qualifier cEDH Nationals Germany - | Apr 4, 2026 | Godo, Bandit Warlord | #12 | 1-3 | 25.0% |
| 2. Path to Exile National & European Qualifier | Mar 21, 2026 | Godo, Bandit Warlord | #14TOP | 2-3-2 | 28.6% |
| 1. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany | Feb 7, 2026 | Godo, Bandit Warlord | #9TOP | 1-2-2 | 20.0% |
| cEDH Qualifier for Germany Nationals im GEspielt | Jan 18, 2026 | Etali, Primal Conqueror // Etali, Primal Sickness | #6TOP | 1-2-2 | 20.0% |
| cEDH Liga @ Trading Card Cave (Dillingen) | Jan 3, 2026 | — | #9 | 2-2 | 50.0% |
| cEDH Liga @ Trading Card Cave (Dillingen) | Jan 3, 2026 | — | #9 | 2-2 | 50.0% |
| cEDH Liga @ Trading Card Cave (Dillingen) | Dec 6, 2025 | — | #3 | 2-1 | 66.7% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 4 | 4 | 23.4% | 2 | Apr 25, 2026 | |
| 1 | 1 | 20.0% | 1 | Jan 18, 2026 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Godo, Bandit Warlord | MTM - Series III - european qualifier - german nationals | Apr 25, 2026 | #41 | 20.0% |
| Godo, Bandit Warlord | geMETZel Cologne Vol. 2 - Qualifier cEDH Nationals Germany - | Apr 4, 2026 | #12 | 25.0% |
| Godo, Bandit Warlord | 2. Path to Exile National & European Qualifier | Mar 21, 2026 | #14 | 28.6% |
| Godo, Bandit Warlord | 1. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany | Feb 7, 2026 | #9 | 20.0% |
| Etali, Primal Conqueror // Etali, Primal Sickness | cEDH Qualifier for Germany Nationals im GEspielt | Jan 18, 2026 | #6 | 20.0% |