Brendon Smith
5 tournaments3 commandersFirst seen Aug 16, 2025Last seen Apr 18, 2026
Win Rate
11.2%
Record
3-13-6
Top Cuts
0
Consistency
0.0%
Primary Cmdr
Kinnan, Bonder Prodigy
Decklists
7
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Misplay on the Lake | Apr 18, 2026 | Ishai, Ojutai Dragonspeaker, Rograkh, Son of Rohgahh | #94 | 1-4-2 | 14.3% |
| Blast Off Gaming cEDH Tournament! | Feb 28, 2026 | Kinnan, Bonder Prodigy | #28 | 1-3 | 25.0% |
| The Eldritch Bastion 10K Platnium Event | Jan 31, 2026 | Kinnan, Bonder Prodigy | #28 | 0-4-1 | 0.0% |
| Frenzy at the Falls - t/cEDH $15k-$25,000 | Nov 29, 2025 | Ral, Monsoon Mage // Ral, Leyline Prodigy | #234 | 0-0 | 0.0% |
| Monster Games First of Many! CEDH | Aug 26, 2025 | — | #10 | 0-2-1 | 0.0% |
| Steel City Spectacular - $20k cEDH Main Event | Aug 16, 2025 | Kinnan, Bonder Prodigy | #211 | 1-2-3 | 16.7% |
| Bi Weekly CEDH at Refuge 5-3-25 | May 3, 2025 | Decklist | #7 | 0-1-1 | 0.0% |
| Bi Weekly CEDH at Refuge 4-19-25 | Apr 19, 2025 | Decklist | #13 | 0-2 | 0.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 3 | 3 | 13.9% | 0 | Feb 28, 2026 | |
| 1 | 1 | 14.3% | 0 | Apr 18, 2026 | |
| 1 | 1 | 0.0% | 0 | Nov 29, 2025 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Ishai, Ojutai Dragonspeaker, Rograkh, Son of Rohgahh | Misplay on the Lake | Apr 18, 2026 | #94 | 14.3% |
| Kinnan, Bonder Prodigy | Blast Off Gaming cEDH Tournament! | Feb 28, 2026 | #28 | 25.0% |
| Kinnan, Bonder Prodigy | The Eldritch Bastion 10K Platnium Event | Jan 31, 2026 | #28 | 0.0% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | Frenzy at the Falls - t/cEDH $15k-$25,000 | Nov 29, 2025 | #234 | 0.0% |
| Kinnan, Bonder Prodigy | Steel City Spectacular - $20k cEDH Main Event | Aug 16, 2025 | #211 | 16.7% |
| DecklistExt | Bi Weekly CEDH at Refuge 5-3-25 | May 3, 2025 | #7 | 0.0% |
| DecklistExt | Bi Weekly CEDH at Refuge 4-19-25 | Apr 19, 2025 | #13 | 0.0% |