Harry Hughes
2 tournaments2 commandersFirst seen Dec 6, 2025Last seen May 10, 2026
Win Rate
12.5%
Record
1-3-4
Top Cuts
0
Consistency
0.0%
Primary Cmdr
Tayam, Luminous Enigma
Decklists
4
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Rogues Quarter Euros Qualifier | May 10, 2026 | Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | #6 | 1-1-2 | 25.0% |
| Goblin Con | Mar 14, 2026 | Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | #1TOP | 4-1-1 | 66.7% |
| Mythic Goblin cEDH | Dec 6, 2025 | Tayam, Luminous Enigma | #29 | 0-2-2 | 0.0% |
| European Championship Qualifier @ game corner September 13th | Sep 13, 2025 | Yeva, Nature's Herald | #12 | 1-1-3 | 20.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 45.8% | 1 | May 10, 2026 | |
| 1 | 1 | 0.0% | 0 | Dec 6, 2025 | |
| 1 | 1 | 20.0% | 0 | Sep 13, 2025 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | Rogues Quarter Euros Qualifier | May 10, 2026 | #6 | 25.0% |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | Goblin Con | Mar 14, 2026 | #1 | 66.7% |
| Tayam, Luminous Enigma | Mythic Goblin cEDH | Dec 6, 2025 | #29 | 0.0% |
| Yeva, Nature's Herald | European Championship Qualifier @ game corner September 13th | Sep 13, 2025 | #12 | 20.0% |