Kris
11 tournaments2 commandersFirst seen Dec 21, 2025Last seen Aug 22, 2026
Win Rate
1.8%
Record
1-33-9
Top Cuts
1
Consistency
9.1%
Primary Cmdr
Kaalia of the Vast
Decklists
5
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| CEDH Canadian Champs - F2FTour CommandFest | Aug 22, 2026 | Kaalia of the Vast | #41 | 0-5 | 0.0% |
| Legendary Collectables CEDH League - Season 4 | Aug 17, 2026 | — | #21 | 0-2-1 | 0.0% |
| King of Games Series #17 | Aug 16, 2026 | — | #25 | 0-4 | 0.0% |
| CEDH Tournament 8 - August 15th | Aug 15, 2026 | — | #50 | 0-4-1 | 0.0% |
| S.O.C.C. on the Stack 2 Partnered with Legendary Collectables | Jul 18, 2026 | Rograkh, Son of Rohgahh, Tymna the Weaver | #43 | 0-3-1 | 0.0% |
| Forbes CEDH Mox Diamond Qualifier| June 2026 | Jun 28, 2026 | Kaalia of the Vast | #23 | 0-3-1 | 0.0% |
| CEDH Tournament 7 - June 14th | Jun 14, 2026 | — | #49 | 0-4-1 | 0.0% |
| DERPYPALOOZA JUNE 2026 | Jun 6, 2026 | Kaalia of the Vast | #8TOP | 1-4 | 20.0% |
| ETB Newmarket - cEDH Tournament | May 16, 2026 | — | #28 | 0-0 | 0.0% |
| S.O.C.C on the Stack: Brawl at the Shifting SOCCland | Apr 11, 2026 | Kaalia of the Vast | #27 | 0-0-4 | 0.0% |
| King of Games Series #9 | Dec 21, 2025 | — | #36 | 0-4 | 0.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 4 | 4 | 5.0% | 1 | Aug 22, 2026 | |
| 1 | 1 | 0.0% | 0 | Jul 18, 2026 |
Tournament decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Kaalia of the Vast | CEDH Canadian Champs - F2FTour CommandFest | Aug 22, 2026 | #41 | 0.0% |
| Rograkh, Son of Rohgahh, Tymna the Weaver | S.O.C.C. on the Stack 2 Partnered with Legendary Collectables | Jul 18, 2026 | #43 | 0.0% |
| Kaalia of the Vast | Forbes CEDH Mox Diamond Qualifier| June 2026 | Jun 28, 2026 | #23 | 0.0% |
| Kaalia of the Vast | DERPYPALOOZA JUNE 2026 | Jun 6, 2026 | #8 | 20.0% |
| Kaalia of the Vast | S.O.C.C on the Stack: Brawl at the Shifting SOCCland | Apr 11, 2026 | #27 | 0.0% |