Marco A
7 tournaments2 commandersFirst seen Aug 30, 2025Last seen Apr 25, 2026
Win Rate
25.0%
Record
7-13-2
Top Cuts
1
Consistency
14.3%
Primary Cmdr
Kraum, Ludevic's Opus, Tymna the Weaver
Decklists
8
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| April CEDH Win-A-Dual | Apr 25, 2026 | Kefka, Court Mage // Kefka, Ruler of Ruin | #9 | 1-3 | 25.0% |
| Febuary cEDH Win-a-Dual | Feb 14, 2026 | — | #17 | 0-2 | 0.0% |
| January cEDH Win-a-Dual | Jan 24, 2026 | — | #11 | 0-1-2 | 0.0% |
| CEDH Sunday Showdown 12/14 | Dec 14, 2025 | — | #2 | 2-1 | 66.7% |
| CEDH Sunday Showdown 11/16/25 | Nov 16, 2025 | — | #3 | 1-1-1 | 33.3% |
| CEDH Sunday Showdown 11/09/25 | Nov 9, 2025 | — | #8 | 0-3 | 0.0% |
| Premium Weekend: CEDH 1K | Oct 26, 2025 | Kraum, Ludevic's Opus, Tymna the Weaver | #3TOP | 3-2-1 | 50.0% |
| CEDH Sunday Showdown | Oct 12, 2025 | — | #7 | 0-3 | 0.0% |
| cEDH Win-a-Underground Sea | Sep 27, 2025 | Kraum, Ludevic's Opus, Tymna the Weaver | #2TOP | 2-2 | 50.0% |
| cEDH Win-a-Underground Sea | Aug 30, 2025 | Kraum, Ludevic's Opus, Tymna the Weaver | #11 | 1-1-2 | 25.0% |
| cEDH Win-a-Underground Sea | Aug 30, 2025 | Kraum, Ludevic's Opus, Tymna the Weaver | #16 | 0-0 | 0.0% |
| cEDH Win-a-Dual | Jun 28, 2025 | — | #6 | 1-2 | 33.3% |
| cEDH Win-a-Dual | May 24, 2025 | — | #18 | 0-3 | 0.0% |
| cEDH Win-a-Dual | Apr 26, 2025 | Decklist | #8 | 1-2 | 33.3% |
| cEDH Win-a-Dual | Mar 1, 2025 | Decklist | #6 | 1-2 | 33.3% |
| cEDH Win-a-Set of Fetches | Jan 25, 2025 | Decklist | #1TOP | 3-1 | 75.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 4 | 4 | 31.3% | 2 | Oct 26, 2025 | |
| 1 | 1 | 25.0% | 0 | Apr 25, 2026 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Kefka, Court Mage // Kefka, Ruler of Ruin | April CEDH Win-A-Dual | Apr 25, 2026 | #9 | 25.0% |
| Kraum, Ludevic's Opus, Tymna the Weaver | Premium Weekend: CEDH 1K | Oct 26, 2025 | #3 | 50.0% |
| Kraum, Ludevic's Opus, Tymna the Weaver | cEDH Win-a-Underground Sea | Sep 27, 2025 | #2 | 50.0% |
| Kraum, Ludevic's Opus, Tymna the Weaver | cEDH Win-a-Underground Sea | Aug 30, 2025 | #16 | 0.0% |
| Kraum, Ludevic's Opus, Tymna the Weaver | cEDH Win-a-Underground Sea | Aug 30, 2025 | #11 | 25.0% |
| DecklistExt | cEDH Win-a-Dual | Apr 26, 2025 | #8 | 33.3% |
| DecklistExt | cEDH Win-a-Dual | Mar 1, 2025 | #6 | 33.3% |
| DecklistExt | cEDH Win-a-Set of Fetches | Jan 25, 2025 | #1 | 75.0% |