Cody Martin Cassell
8 tournaments0 commandersFirst seen May 6, 2026Last seen Jul 8, 2026
Win Rate
33.3%
Record
8-15-1
Top Cuts
0
Consistency
0.0%
Primary Cmdr
—
Decklists
1
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Storm Crow Weekly cEDH 7/8 | Jul 8, 2026 | — | #7 | 1-2 | 33.3% |
| Storm Crow Weekly cEDH 7/1 | Jul 1, 2026 | — | #4 | 1-2 | 33.3% |
| Storm Crow Weekly cEDH 6/24 | Jun 24, 2026 | — | #13 | 0-3 | 0.0% |
| Storm Crow Weekly cEDH 6/17 | Jun 17, 2026 | — | #11 | 0-3 | 0.0% |
| Storm Crow Weekly cEDH 6/3 | Jun 3, 2026 | — | #2 | 1-2 | 33.3% |
| Storm Crow Weekly cEDH 5/27 | May 27, 2026 | — | #1 | 3-0 | 100.0% |
| Flock and Awe CEDH Weekly Tournament (Copy) | May 13, 2026 | — | #7 | 0-2-1 | 0.0% |
| CEDH Weekly Tournament | May 6, 2026 | — | #3 | 2-1 | 66.7% |
| Flock & Awe: Battle for the Cawmand Zone | Jun 22, 2025 | Kraum, Ludevic's Opus, Tymna the Weaver | #9TOP | 2-3 | 40.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 1 | 1 | 40.0% | 1 | Jun 22, 2025 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Kraum, Ludevic's Opus, Tymna the Weaver | Flock & Awe: Battle for the Cawmand Zone | Jun 22, 2025 | #9 | 40.0% |