Nick Courville
10 tournaments2 commandersFirst seen Nov 1, 2025Last seen Apr 11, 2026single-event profile
Win Rate
17.1%
Record
11-24-6
Top Cuts
4
Consistency
40.0%
Primary Cmdr
Malcolm, Keen-Eyed Navigator, Tana, the Bloodsower
Decklists
4
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| April UP IN SMOKE Cedh Tournament | Apr 11, 2026 | Malcolm, Keen-Eyed Navigator, Tana, the Bloodsower | #26 | 1-3-1 | 20.0% |
| Chromatic Dragon Games CEDH | Mar 21, 2026 | — | #7 | 0-3 | 0.0% |
| March MAD(At my Topdeck)ness CedH CASH Tourney! | Mar 14, 2026 | Malcolm, Keen-Eyed Navigator, Tana, the Bloodsower | #4TOP | 3-3-1 | 42.9% |
| Friday Night Bronze AT King's Court! 3/13 | Mar 13, 2026 | Thrasios, Triton Hero, Tymna the Weaver | #4TOP | 0-2 | 0.0% |
| Snowed In Bronze | Jan 26, 2026 | — | #11 | 0-1 | 0.0% |
| THE ROYAL RUMBLE: THE SECOND SHOWDOWN CEDH 20K!!! | Jan 24, 2026 | Malcolm, Keen-Eyed Navigator, Tana, the Bloodsower | #4TOP | 5-4-1 | 50.0% |
| Chromatic Dragon Games CEDH | Jan 18, 2026 | — | #4TOP | 1-3 | 25.0% |
| Chromatic Dragon Games CEDH | Dec 28, 2025 | — | #15 | 0-1-2 | 0.0% |
| Chromatic Dragon Games CEDH | Nov 23, 2025 | — | #9 | 0-2-1 | 0.0% |
| Chromatic Dragon Games CEDH | Nov 1, 2025 | — | #6 | 1-2 | 33.3% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 3 | 3 | 37.6% | 2 | Apr 11, 2026 | |
| 1 | 1 | 0.0% | 1 | Mar 13, 2026 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Malcolm, Keen-Eyed Navigator, Tana, the Bloodsower | April UP IN SMOKE Cedh Tournament | Apr 11, 2026 | #26 | 20.0% |
| Malcolm, Keen-Eyed Navigator, Tana, the Bloodsower | March MAD(At my Topdeck)ness CedH CASH Tourney! | Mar 14, 2026 | #4 | 42.9% |
| Thrasios, Triton Hero, Tymna the Weaver | Friday Night Bronze AT King's Court! 3/13 | Mar 13, 2026 | #4 | 0.0% |
| Malcolm, Keen-Eyed Navigator, Tana, the Bloodsower | THE ROYAL RUMBLE: THE SECOND SHOWDOWN CEDH 20K!!! | Jan 24, 2026 | #4 | 50.0% |