Toni Garcia Barrera
58 tournaments1 commandersFirst seen Jan 8, 2025Last seen May 16, 2026
Win Rate
31.3%
Record
68-86-47
Top Cuts
5
Consistency
8.6%
Primary Cmdr
Tayam, Luminous Enigma
Decklists
12
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| The Dual Consultation | May 16, 2026 | Tayam, Luminous Enigma | #1TOP | 5-1-1 | 71.4% |
| CEDH - Magic Barcelona | May 13, 2026 | — | #4 | 1-2 | 33.3% |
| La Competència | Brain Freeze | cEDH | | May 1, 2026 | Tayam, Luminous Enigma | #10 | 1-1-1 | 33.3% |
| CEDH - Magic Barcelona | Apr 22, 2026 | — | #18 | 0-3 | 0.0% |
| CEDH - Magic Barcelona | Apr 15, 2026 | — | #5 | 1-2 | 33.3% |
| Commander BarCEDHlona Abril 2026 | Apr 11, 2026 | Tayam, Luminous Enigma | #1TOP | 5-2-1 | 62.5% |
| TORNEO SEMANAL CEDH 19/03 | Mar 19, 2026 | — | #4 | 1-1-1 | 33.3% |
| Magic Barcelona - CEDH | Mar 11, 2026 | — | #6 | 1-2 | 33.3% |
| Valencia cEDH Open Tournament 2026 | Feb 28, 2026 | Tayam, Luminous Enigma | #60 | 2-4-1 | 28.6% |
| cEDH | Feb 25, 2026 | — | #6 | 1-2 | 33.3% |
| cEDH | Feb 18, 2026 | — | #6 | 1-2 | 33.3% |
| Assemblea de L'Aplec 2026 | Feb 15, 2026 | — | #34 | 0-0 | 0.0% |
| cEDH | Feb 11, 2026 | — | #18 | 0-3 | 0.0% |
| cEDH | Feb 4, 2026 | — | #3 | 2-0-1 | 66.7% |
| Commander BarCEDHlona Enero 2026 | Jan 31, 2026 | Tayam, Luminous Enigma | #28 | 1-3-1 | 20.0% |
| cEDH | Jan 28, 2026 | — | #7 | 1-0-2 | 33.3% |
| Final Circuito Nacional 2025 | Jan 24, 2026 | Tayam, Luminous Enigma | #2TOP | 3-3 | 50.0% |
| cEDH | Jan 21, 2026 | — | #8 | 0-3 | 0.0% |
| cEDH | Jan 7, 2026 | — | #8 | 1-0-2 | 33.3% |
| cEDH | Dec 17, 2025 | — | #15 | 1-1-1 | 33.3% |
| cEDH | Dec 10, 2025 | — | #2 | 2-0-1 | 66.7% |
| cEDH | Dec 3, 2025 | — | #3 | 2-1 | 66.7% |
| RoadToMunich - cEDH European Championship 2025 | Nov 22, 2025 | Tayam, Luminous Enigma | #132 | 1-3-3 | 14.3% |
| LCQ for the cEDH European Championship | Nov 21, 2025 | Tayam, Luminous Enigma | #9 | 2-1-2 | 40.0% |
| cEDH | Nov 19, 2025 | — | #8 | 1-1-1 | 33.3% |
| cEDH | Nov 12, 2025 | — | #4 | 1-2 | 33.3% |
| TORNEO SEMANAL CEDH | Nov 6, 2025 | — | #1 | 2-1 | 66.7% |
| cEDH | Nov 5, 2025 | — | #7 | 1-1-1 | 33.3% |
| TORNEO SEMANAL CEDH | Oct 30, 2025 | — | #4 | 1-1-1 | 33.3% |
| cEDH | Oct 29, 2025 | — | #13 | 0-2-1 | 0.0% |
| cEDH | Oct 22, 2025 | — | #3 | 1-2 | 33.3% |
| cEDH | Oct 8, 2025 | — | #5 | 1-1-1 | 33.3% |
| Commander BarCEDHlona Octubre 2025 | Oct 4, 2025 | — | #17 | 1-1-3 | 20.0% |
| cEDH | Oct 1, 2025 | — | #12 | 0-2-1 | 0.0% |
| Summer Gifts - cEDH Qualifier | Jul 19, 2025 | Tayam, Luminous Enigma | #27 | 1-3-1 | 20.0% |
| Patxanga de cEDH a la Platja | Jun 29, 2025 | — | #4TOP | 1-1-2 | 25.0% |
| cEDH | Jun 18, 2025 | — | #4 | 1-1-1 | 33.3% |
| cEDH | Jun 4, 2025 | — | #10 | 1-1-1 | 33.3% |
| Magic Barcelona - cEDH | May 28, 2025 | — | #3 | 1-1-1 | 33.3% |
| European Championship BarCedhlona | May 24, 2025 | Decklist | #19 | 1-1-4 | 16.7% |
| Magic Barcelona - cEDH | May 21, 2025 | — | #9 | 0-3 | 0.0% |
| Cedh Madrid Games Con | May 3, 2025 | Decklist | #6TOP | 3-1-2 | 50.0% |
| Magic Barcelona - cEDH | Apr 30, 2025 | — | #3 | 2-1 | 66.7% |
| Magic Barcelona - cEDH | Apr 16, 2025 | — | #7 | 0-3 | 0.0% |
| Magic Barcelona - cEDH | Apr 12, 2025 | — | #8 | 0-2-1 | 0.0% |
| Magic Barcelona - cEDH | Apr 9, 2025 | — | #10 | 0-1-2 | 0.0% |
| Magic Barcelona - cEDH | Apr 2, 2025 | — | #10 | 0-2-1 | 0.0% |
| Magic Barcelona - cEDH 26/03/25 | Mar 26, 2025 | — | #2 | 1-1-1 | 33.3% |
| Magic Barcelona - cEDH 19/03/25 | Mar 19, 2025 | — | #3 | 1-0-2 | 33.3% |
| Magic Barcelona - cEDH 05/03/25 | Mar 5, 2025 | — | #3 | 2-0-1 | 66.7% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 9 | 9 | 37.8% | 3 | May 16, 2026 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Tayam, Luminous Enigma | The Dual Consultation | May 16, 2026 | #1 | 71.4% |
| Tayam, Luminous Enigma | La Competència | Brain Freeze | cEDH | | May 1, 2026 | #10 | 33.3% |
| Tayam, Luminous Enigma | Commander BarCEDHlona Abril 2026 | Apr 11, 2026 | #1 | 62.5% |
| Tayam, Luminous Enigma | Valencia cEDH Open Tournament 2026 | Feb 28, 2026 | #60 | 28.6% |
| Tayam, Luminous Enigma | Commander BarCEDHlona Enero 2026 | Jan 31, 2026 | #28 | 20.0% |
| Tayam, Luminous Enigma | Final Circuito Nacional 2025 | Jan 24, 2026 | #2 | 50.0% |
| Tayam, Luminous Enigma | RoadToMunich - cEDH European Championship 2025 | Nov 22, 2025 | #132 | 14.3% |
| Tayam, Luminous Enigma | LCQ for the cEDH European Championship | Nov 21, 2025 | #9 | 40.0% |
| Tayam, Luminous Enigma | Summer Gifts - cEDH Qualifier | Jul 19, 2025 | #27 | 20.0% |
| DecklistExt | European Championship BarCedhlona | May 24, 2025 | #19 | 16.7% |
| DecklistExt | Cedh Madrid Games Con | May 3, 2025 | #6 | 50.0% |
| DecklistExt | Commander CedhSpain Hamelin Games | Jan 25, 2025 | #2 | 40.0% |