Dominic Sharpe
4 tournaments3 commandersFirst seen May 24, 2026Last seen Aug 15, 2026
Win Rate
16.3%
Record
3-8-6
Top Cuts
1
Consistency
25.0%
Primary Cmdr
Kinnan, Bonder Prodigy
Decklists
4
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Game Knight cEDH Tournament | Aug 15, 2026 | Crystal, Inhuman Princess | #10 | 1-3 | 25.0% |
| Forbes CEDH Mox Diamond Qualifier| July 2026 | Jul 26, 2026 | Kinnan, Bonder Prodigy | #14 | 0-1-3 | 0.0% |
| Forbes CEDH Mox Diamond Qualifier| June 2026 | Jun 28, 2026 | Kinnan, Bonder Prodigy | #5TOP | 2-1-2 | 40.0% |
| Forbes CEDH Mox Diamond Qualifier| May 2026 | May 24, 2026 | Kraum, Ludevic's Opus, Tymna the Weaver | #12 | 0-3-1 | 0.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 2 | 2 | 20.0% | 1 | Jul 26, 2026 | |
| 1 | 1 | 25.0% | 0 | Aug 15, 2026 | |
| 1 | 1 | 0.0% | 0 | May 24, 2026 |
Tournament decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Crystal, Inhuman Princess | Game Knight cEDH Tournament | Aug 15, 2026 | #10 | 25.0% |
| Kinnan, Bonder Prodigy | Forbes CEDH Mox Diamond Qualifier| July 2026 | Jul 26, 2026 | #14 | 0.0% |
| Kinnan, Bonder Prodigy | Forbes CEDH Mox Diamond Qualifier| June 2026 | Jun 28, 2026 | #5 | 40.0% |
| Kraum, Ludevic's Opus, Tymna the Weaver | Forbes CEDH Mox Diamond Qualifier| May 2026 | May 24, 2026 | #12 | 0.0% |