Stuart Robinson
7 tournaments3 commandersFirst seen Feb 15, 2025Last seen May 9, 2026
Win Rate
29.3%
Record
9-14-8
Top Cuts
4
Consistency
57.1%
Primary Cmdr
Rocco, Cabaretti Caterer
Decklists
7
Recent Results
| Tournament | Date | Deck | Standing | Record | WR |
|---|---|---|---|---|---|
| Liverpool 2026 CEDH EU Qualifier 2 | May 9, 2026 | Tayam, Luminous Enigma | #11 | 1-3 | 25.0% |
| Preston 2026 CEDH EU Qualifier | Mar 21, 2026 | Rocco, Cabaretti Caterer | #10TOP | 1-2-3 | 16.7% |
| March cEDH - Win-A-Dual - Tees Valley MTG | Mar 8, 2026 | Rocco, Cabaretti Caterer | #2TOP | 2-2-1 | 40.0% |
| Liverpool 2026 CEDH EU Qualifier | Feb 21, 2026 | Rocco, Cabaretti Caterer | #8TOP | 1-3 | 25.0% |
| Harlequins Win-A-Dual | Jun 14, 2025 | Tana, the Bloodsower, Tymna the Weaver | #5 | 1-1-1 | 33.3% |
| Harlequins 2025 cEDH Qualifier | Mar 22, 2025 | Decklist | #20 | 1-2-1 | 25.0% |
| European Championship Qualifier 2025 - Darlington | Feb 15, 2025 | Decklist | #2TOP | 2-1-2 | 40.0% |
Commander Breakdown
| Commander | Decklists | Events | Avg WR | Top Cuts | Last Seen |
|---|---|---|---|---|---|
| 3 | 3 | 27.2% | 3 | Mar 21, 2026 | |
| 1 | 1 | 25.0% | 0 | May 9, 2026 | |
| 1 | 1 | 33.3% | 0 | Jun 14, 2025 |
Decklists
| Deck | Event | Date | Standing | WR |
|---|---|---|---|---|
| Tayam, Luminous Enigma | Liverpool 2026 CEDH EU Qualifier 2 | May 9, 2026 | #11 | 25.0% |
| Rocco, Cabaretti Caterer | Preston 2026 CEDH EU Qualifier | Mar 21, 2026 | #10 | 16.7% |
| Rocco, Cabaretti Caterer | March cEDH - Win-A-Dual - Tees Valley MTG | Mar 8, 2026 | #2 | 40.0% |
| Rocco, Cabaretti Caterer | Liverpool 2026 CEDH EU Qualifier | Feb 21, 2026 | #8 | 25.0% |
| Tana, the Bloodsower, Tymna the Weaver | Harlequins Win-A-Dual | Jun 14, 2025 | #5 | 33.3% |
| DecklistExt | Harlequins 2025 cEDH Qualifier | Mar 22, 2025 | #20 | 25.0% |
| DecklistExt | European Championship Qualifier 2025 - Darlington | Feb 15, 2025 | #2 | 40.0% |