
You've Been Caught Stealing
Sorcery{1}{R}
Staple Rate
0.2%
Inclusions
162
Top Cut %
0.1%
TC Lift
0.81x
WR With
17.6%
WR Impact
-0.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 12 | 0.2% |
| 60d | 27 | 0.2% |
| 90d | 38 | 0.2% |
| All-time | 162 | 0.2% |
Why this matters
Grounded fit analysis for Longshot, Rebel Bowman
Top commanders running You've Been Caught Stealing
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Vivi Ornitier | 118 | 17.3% | 2.1% | |
| Longshot, Rebel Bowman | 35 | 16.7% | 0.1% | |
| Ob Nixilis, Captive Kingpin | 3 | 16.0% | 1.0% | |
| Crystal, Inhuman Princess | 2 | 19.7% | 0.4% | |
| Anzrag, the Quake-Mole | 1 | 5.0% | 0.0% | |
| Kediss, Emberclaw Familiar, Malcolm, Keen-Eyed Navigator | 1 | 19.5% | 0.3% | |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 17.3% | 1.9% | |
| Krenko, Baron of Tin Street | 1 | 50.0% | 0.0% |
99,707 decklists analyzed · View on Scryfall