
You've Been Caught Stealing
Sorcery{1}{R}
Staple Rate
0.2%
Inclusions
99
Top Cut %
0.1%
TC Lift
0.69x
WR With
16.0%
WR Impact
-1.8pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 7 | 0.1% |
| 60d | 12 | 0.1% |
| 90d | 24 | 0.1% |
| All-time | 99 | 0.2% |
Why this matters
Grounded fit analysis for Longshot, Rebel Bowman
Top commanders running You've Been Caught Stealing
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Vivi Ornitier | 98 | 16.8% | 2.1% | |
| Longshot, Rebel Bowman | 20 | 16.4% | 0.0% | |
| Ob Nixilis, Captive Kingpin | 3 | 15.2% | 0.9% | |
| Kediss, Emberclaw Familiar, Malcolm, Keen-Eyed Navigator | 1 | 16.8% | 0.3% | |
| Anzrag, the Quake-Mole | 1 | 8.3% | 0.0% |
58,417 decklists analyzed · View on Scryfall