
You See a Pair of Goblins
Instant{2}{R}
Staple Rate
0.0%
Inclusions
15
Top Cut %
0.0%
TC Lift
0.60x
WR With
13.9%
WR Impact
-3.9pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 2 | 0.0% |
| All-time | 15 | 0.0% |
Why this matters
Grounded fit analysis for Wort, the Raidmother
Top commanders running You See a Pair of Goblins
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Krenko, Mob Boss | 11 | 14.6% | 0.1% | |
| Wort, the Raidmother | 4 | 8.3% | 0.0% | |
| Wort, Boggart Auntie | 1 | 0.0% | 0.0% | |
| Winota, Joiner of Forces | 1 | 18.1% | 0.8% | |
| Krenko, Tin Street Kingpin | 1 | 0.0% | 0.0% | |
| Jetmir, Nexus of Revels | 1 | 15.9% | 0.1% | |
| Grub, Storied Matriarch // Grub, Notorious Auntie | 1 | 16.7% | 0.0% |
58,607 decklists analyzed · View on Scryfall