
Winter Orb
Artifact{2}
Staple Rate
0.5%
Inclusions
310
Top Cut %
0.3%
TC Lift
0.48x
WR With
9.8%
WR Impact
-8.0pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 25 | 0.5% |
| 60d | 48 | 0.4% |
| 90d | 83 | 0.5% |
| All-time | 310 | 0.5% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Winter Orb
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Urza, Lord High Artificer | 165 | 13.1% | 0.5% | |
| Magda, Brazen Outlaw | 45 | 21.2% | 2.1% | |
| Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 12 | 13.2% | 0.1% | |
| Hanna, Ship's Navigator | 11 | 0.0% | 0.0% | |
| Meria, Scholar of Antiquity | 10 | 3.9% | 0.0% | |
| Hapatra, Vizier of Poisons | 9 | 21.5% | 0.1% | |
| Zhulodok, Void Gorger | 8 | 16.2% | 0.4% | |
| Mm'menon, the Right Hand | 8 | 18.5% | 0.1% | |
| Alexios, Deimos of Kosmos | 8 | 14.5% | 0.0% | |
| Derevi, Empyrial Tactician | 7 | 16.9% | 0.6% |
58,607 decklists analyzed · View on Scryfall