
Vanish into Memory
Instant{2}{W}{U}
Staple Rate
0.0%
Inclusions
5
Top Cut %
0.0%
TC Lift
0.00x
WR With
4.0%
WR Impact
-13.9pp
RolesRemoval
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 3 | 0.0% |
| All-time | 5 | 0.0% |
Why this matters
Grounded fit analysis for Sefris of the Hidden Ways
Top commanders running Vanish into Memory
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Sefris of the Hidden Ways | 4 | 10.3% | 0.0% | |
| Toby, Beastie Befriender, Toothy, Imaginary Friend | 1 | 0.0% | 0.0% | |
| Ishai, Ojutai Dragonspeaker, Thrasios, Triton Hero | 1 | 19.9% | 0.0% |
69,133 decklists analyzed · View on Scryfall