
Tree of Perdition
Creature — Plant{3}{B}
Staple Rate
0.1%
Inclusions
143
Top Cut %
0.0%
TC Lift
0.07x
WR With
4.4%
WR Impact
-13.6pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 10 | 0.2% |
| 60d | 18 | 0.1% |
| 90d | 28 | 0.1% |
| All-time | 143 | 0.1% |
Why this matters
Grounded fit analysis for Auntie Ool, Cursewretch
Top commanders running Tree of Perdition
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Auntie Ool, Cursewretch | 91 | 8.9% | 0.1% | |
| Felothar the Steadfast | 23 | 7.7% | 0.1% | |
| The Reaper, King No More | 9 | 7.1% | 0.0% | |
| Be'lakor, the Dark Master | 2 | 3.8% | 0.0% | |
| Doran, Besieged by Time | 2 | 12.9% | 0.0% | |
| Ezio Auditore da Firenze | 2 | 14.8% | 0.1% | |
| Phenax, God of Deception | 2 | 9.7% | 0.0% | |
| Captain N'ghathrod | 1 | 9.5% | 0.0% | |
| Mairsil, the Pretender | 1 | 22.9% | 0.0% | |
| Mirko, Obsessive Theorist | 1 | 13.4% | 0.0% |
99,783 decklists analyzed · View on Scryfall