
The Scarab God
Legendary Creature — God{3}{U}{B}
Staple Rate
0.1%
Inclusions
52
Top Cut %
0.0%
TC Lift
0.16x
WR With
12.1%
WR Impact
-5.6pp
RolesRemovalCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 6 | 0.1% |
| 60d | 12 | 0.1% |
| 90d | 13 | 0.1% |
| All-time | 52 | 0.1% |
Why this matters
Grounded fit analysis for Temmet, Naktamun's Will
Top commanders running The Scarab God
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Temmet, Naktamun's Will | 23 | 3.1% | 0.0% | |
| Hashaton, Scarab's Fist | 10 | 12.7% | 0.3% | |
| Teval, the Balanced Scale | 5 | 12.6% | 0.2% | |
| Superior Spider-Man | 4 | 21.7% | 0.0% | |
| Wilhelt, the Rotcleaver | 3 | 5.5% | 0.0% | |
| Grimgrin, Corpse-Born | 2 | 0.0% | 0.0% | |
| Gisa and Geralf | 2 | 10.4% | 0.0% | |
| Zur the Enchanter | 1 | 13.2% | 0.3% | |
| Varina, Lich Queen | 1 | 26.7% | 0.0% | |
| Sidisi, Brood Tyrant | 1 | 21.7% | 0.0% |
58,607 decklists analyzed · View on Scryfall