
The Scarab God
Legendary Creature — God{3}{U}{B}
Staple Rate
0.1%
Inclusions
59
Top Cut %
0.0%
TC Lift
0.14x
WR With
12.0%
WR Impact
-5.9pp
RolesRemovalCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.1% |
| 60d | 11 | 0.1% |
| 90d | 17 | 0.1% |
| All-time | 59 | 0.1% |
Why this matters
Grounded fit analysis for Temmet, Naktamun's Will
Top commanders running The Scarab God
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Temmet, Naktamun's Will | 25 | 2.9% | 0.0% | |
| Hashaton, Scarab's Fist | 13 | 13.3% | 0.3% | |
| Teval, the Balanced Scale | 6 | 14.2% | 0.2% | |
| Wilhelt, the Rotcleaver | 4 | 5.3% | 0.0% | |
| Superior Spider-Man | 4 | 19.5% | 0.0% | |
| Grimgrin, Corpse-Born | 2 | 0.0% | 0.0% | |
| Gisa and Geralf | 2 | 10.4% | 0.0% | |
| Zur the Enchanter | 1 | 12.8% | 0.3% | |
| Varina, Lich Queen | 1 | 17.8% | 0.0% | |
| Sidisi, Brood Tyrant | 1 | 16.3% | 0.0% |
69,133 decklists analyzed · View on Scryfall