
The Council of Four
Legendary Creature — Human Noble{3}{W}{U}
Staple Rate
0.1%
Inclusions
42
Top Cut %
0.0%
TC Lift
0.19x
WR With
6.9%
WR Impact
-10.9pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.1% |
| 60d | 5 | 0.0% |
| 90d | 9 | 0.0% |
| All-time | 42 | 0.1% |
Why this matters
Grounded fit analysis for Peri Brown, The Sixth Doctor
Top commanders running The Council of Four
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Pramikon, Sky Rampart | 14 | 7.1% | 0.0% | |
| Sidar Jabari of Zhalfir | 5 | 3.5% | 0.0% | |
| Alisaie Leveilleur, Alphinaud Leveilleur | 5 | 3.8% | 0.0% | |
| Peri Brown, The Sixth Doctor | 4 | 0.0% | 0.0% | |
| Éowyn, Shieldmaiden | 2 | 17.4% | 0.1% | |
| Sokrates, Athenian Teacher | 2 | 0.0% | 0.0% | |
| Kynaios and Tiro of Meletis | 2 | 18.1% | 0.0% | |
| Thrasios, Triton Hero, Tymna the Weaver | 1 | 18.3% | 2.8% | |
| Sen Triplets | 1 | 8.3% | 0.0% | |
| Queza, Augur of Agonies | 1 | 8.6% | 0.0% |
69,133 decklists analyzed · View on Scryfall