
Spellbook
Artifact — Book{0}
Staple Rate
0.4%
Inclusions
269
Top Cut %
0.2%
TC Lift
0.54x
WR With
14.8%
WR Impact
-3.0pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 25 | 0.5% |
| 60d | 62 | 0.4% |
| 90d | 89 | 0.5% |
| All-time | 269 | 0.4% |
Why this matters
Grounded fit analysis for Flubs, the Fool
Top commanders running Spellbook
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Vivi Ornitier | 104 | 16.9% | 2.0% | |
| Flubs, the Fool | 44 | 12.1% | 0.1% | |
| Mm'menon, the Right Hand | 39 | 18.9% | 0.1% | |
| Urza, Lord High Artificer | 29 | 12.8% | 0.5% | |
| Jhoira, Weatherlight Captain | 18 | 12.5% | 0.1% | |
| Leonardo da Vinci | 12 | 24.8% | 0.0% | |
| Stella Lee, Wild Card | 8 | 18.7% | 0.6% | |
| Ezio Auditore da Firenze | 7 | 14.1% | 0.1% | |
| Zur the Enchanter | 5 | 12.8% | 0.3% | |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | 5 | 19.7% | 4.0% |
69,133 decklists analyzed · View on Scryfall