
Sorin of House Markov // Sorin, Ravenous Neonate
Legendary Creature — Human Noble // Legendary Planeswalker — Sorin
Staple Rate
0.0%
Inclusions
40
Top Cut %
0.0%
TC Lift
0.18x
WR With
5.8%
WR Impact
-12.2pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 4 | 0.1% |
| 60d | 7 | 0.1% |
| 90d | 11 | 0.0% |
| All-time | 40 | 0.0% |
Why this matters
Grounded fit analysis for Amalia Benavides Aguirre
Top commanders running Sorin of House Markov // Sorin, Ravenous Neonate
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Amalia Benavides Aguirre | 6 | 12.0% | 0.0% | |
| Edgar Markov | 4 | 11.7% | 0.1% | |
| Frodo, Adventurous Hobbit, Sam, Loyal Attendant | 4 | 9.1% | 0.1% | |
| Kamahl, Heart of Krosa, Tymna the Weaver | 3 | 9.5% | 0.0% | |
| Ratadrabik of Urborg | 3 | 23.5% | 0.1% | |
| Karlov of the Ghost Council | 2 | 11.4% | 0.0% | |
| Teysa, Opulent Oligarch | 2 | 26.7% | 0.0% | |
| Y'shtola, Night's Blessed | 2 | 13.7% | 0.6% | |
| Ardbert, Warrior of Darkness | 1 | 13.3% | 0.0% | |
| Astarion, the Decadent | 1 | 25.0% | 0.0% |
99,707 decklists analyzed · View on Scryfall