
Siona, Captain of the Pyleas
Legendary Creature — Human Soldier{1}{G}{W}
Staple Rate
0.1%
Inclusions
54
Top Cut %
0.0%
TC Lift
0.40x
WR With
13.9%
WR Impact
-3.9pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.1% |
| 60d | 7 | 0.1% |
| 90d | 10 | 0.1% |
| All-time | 54 | 0.1% |
Why this matters
Grounded fit analysis for Ellivere of the Wild Court
Top commanders running Siona, Captain of the Pyleas
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Ellivere of the Wild Court | 38 | 12.9% | 0.3% | |
| Sythis, Harvest's Hand | 26 | 21.8% | 0.2% | |
| Tuvasa the Sunlit | 1 | 8.0% | 0.0% | |
| Kutzil, Malamet Exemplar | 1 | 20.0% | 0.0% | |
| Gylwain, Casting Director | 1 | 0.0% | 0.0% | |
| Danitha, New Benalia's Light | 1 | 0.0% | 0.0% | |
| Calix, Guided by Fate | 1 | 0.0% | 0.0% |
69,133 decklists analyzed · View on Scryfall