
Sequestered Stash
Land
Staple Rate
0.0%
Inclusions
15
Top Cut %
0.0%
TC Lift
0.00x
WR With
6.9%
WR Impact
-10.9pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 3 | 0.0% |
| All-time | 15 | 0.0% |
Why this matters
Grounded fit analysis for Godo, Bandit Warlord
Top commanders running Sequestered Stash
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Godo, Bandit Warlord | 5 | 18.0% | 0.2% | |
| Marvin, Murderous Mimic | 3 | 10.5% | 0.0% | |
| K'rrik, Son of Yawgmoth | 2 | 14.7% | 0.8% | |
| The Capitoline Triad | 1 | 0.0% | 0.0% | |
| The Beamtown Bullies | 1 | 7.4% | 0.0% | |
| Teshar, Ancestor's Apostle | 1 | 11.4% | 0.0% | |
| Lumra, Bellow of the Woods | 1 | 18.2% | 1.1% | |
| Karn, Silver Golem | 1 | 8.3% | 0.0% | |
| Jhoira, Weatherlight Captain | 1 | 13.8% | 0.1% | |
| Emry, Lurker of the Loch | 1 | 14.4% | 0.1% |
58,607 decklists analyzed · View on Scryfall