
See Double
Instant{2}{U}{U}
Staple Rate
0.1%
Inclusions
77
Top Cut %
0.1%
TC Lift
0.94x
WR With
16.7%
WR Impact
-1.1pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 8 | 0.1% |
| 60d | 18 | 0.2% |
| 90d | 29 | 0.2% |
| All-time | 77 | 0.1% |
Why this matters
Grounded fit analysis for Kinnan, Bonder Prodigy
Top commanders running See Double
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 27 | 19.7% | 6.9% | |
| Talion, the Kindly Lord | 11 | 12.6% | 0.4% | |
| Hidetsugu and Kairi | 9 | 20.7% | 0.0% | |
| Naru Meha, Master Wizard | 5 | 15.3% | 0.0% | |
| Derevi, Empyrial Tactician | 5 | 16.9% | 0.6% | |
| Marneus Calgar | 3 | 15.9% | 0.8% | |
| Brudiclad, Telchor Engineer | 3 | 0.0% | 0.0% | |
| Veyran, Voice of Duality | 2 | 15.0% | 0.0% | |
| Kraum, Ludevic's Opus, Tymna the Weaver | 2 | 21.2% | 9.0% | |
| Kairi, the Swirling Sky | 2 | 0.0% | 0.0% |
58,417 decklists analyzed · View on Scryfall