
Seal from Existence
Enchantment{1}{W}{W}
Staple Rate
0.0%
Inclusions
14
Top Cut %
0.0%
TC Lift
0.65x
WR With
15.5%
WR Impact
-2.4pp
RolesRemoval
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | — | — |
| 60d | 1 | 0.0% |
| 90d | 2 | 0.0% |
| All-time | 14 | 0.0% |
Why this matters
Grounded fit analysis for Ketramose, the New Dawn
Top commanders running Seal from Existence
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Ketramose, the New Dawn | 3 | 11.8% | 0.0% | |
| Zur the Enchanter | 2 | 12.8% | 0.3% | |
| Emmara, Soul of the Accord | 2 | 16.9% | 0.0% | |
| Zur, Eternal Schemer | 1 | 33.3% | 0.0% | |
| Sythis, Harvest's Hand | 1 | 21.8% | 0.2% | |
| Iroh, Tea Master | 1 | 50.0% | 0.0% | |
| Heliod, Sun-Crowned | 1 | 8.5% | 0.0% | |
| Ellivere of the Wild Court | 1 | 12.9% | 0.3% | |
| Elesh Norn, Mother of Machines | 1 | 16.7% | 0.0% | |
| Arna Kennerüd, Skycaptain | 1 | 11.7% | 0.0% |
69,133 decklists analyzed · View on Scryfall