
Sculpting Steel
Artifact{3}
Staple Rate
4.0%
Inclusions
2,308
Top Cut %
4.9%
TC Lift
1.34x
WR With
20.8%
WR Impact
+3.1pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 234 | 4.4% |
| 60d | 439 | 4.1% |
| 90d | 796 | 4.2% |
| All-time | 2,308 | 4.0% |
Why this matters
Grounded fit analysis for Mishra, Eminent One
Top commanders running Sculpting Steel
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Magda, Brazen Outlaw | 1,461 | 21.3% | 2.1% | |
| Arcum Dagsson | 369 | 23.8% | 0.5% | |
| Zhulodok, Void Gorger | 226 | 16.2% | 0.4% | |
| Jhoira, Ageless Innovator | 110 | 24.3% | 0.2% | |
| Godo, Bandit Warlord | 83 | 18.0% | 0.2% | |
| Zirda, the Dawnwaker | 76 | 21.3% | 0.4% | |
| Oswald Fiddlebender | 67 | 25.7% | 0.1% | |
| The Cabbage Merchant | 53 | 18.8% | 0.1% | |
| Iron Man, Titan of Innovation | 47 | 19.3% | 0.1% | |
| Liberator, Urza's Battlethopter | 37 | 15.7% | 0.0% |
58,417 decklists analyzed · View on Scryfall