
Rishkar, Peema Renegade
Legendary Creature — Elf Druid{2}{G}
Staple Rate
1.3%
Inclusions
733
Top Cut %
1.2%
TC Lift
0.93x
WR With
17.2%
WR Impact
-0.5pp
RolesRampCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 61 | 1.1% |
| 60d | 135 | 1.3% |
| 90d | 244 | 1.3% |
| All-time | 733 | 1.3% |
Why this matters
Grounded fit analysis for Tayam, Luminous Enigma
Top commanders running Rishkar, Peema Renegade
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Tayam, Luminous Enigma | 766 | 19.3% | 1.0% | |
| Ms. Bumbleflower | 55 | 11.8% | 0.2% | |
| Voja, Jaws of the Conclave | 11 | 17.0% | 0.1% | |
| Kinnan, Bonder Prodigy | 9 | 19.7% | 6.9% | |
| Jenova, Ancient Calamity | 8 | 11.6% | 0.0% | |
| Tidus, Yuna's Guardian | 7 | 9.0% | 0.2% | |
| Animar, Soul of Elements | 6 | 15.6% | 0.2% | |
| Sisay, Weatherlight Captain | 5 | 20.8% | 3.5% | |
| Emmara, Soul of the Accord | 5 | 18.3% | 0.0% | |
| Yuna, Grand Summoner | 4 | 4.9% | 0.0% |
58,417 decklists analyzed · View on Scryfall