
Revoke Existence
Sorcery{1}{W}
Staple Rate
0.0%
Inclusions
10
Top Cut %
0.0%
TC Lift
0.00x
WR With
5.3%
WR Impact
-12.7pp
RolesRemoval
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | — | — |
| 60d | 1 | 0.0% |
| 90d | 2 | 0.0% |
| All-time | 10 | 0.0% |
Why this matters
Grounded fit analysis for Breya, Etherium Shaper
Top commanders running Revoke Existence
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Breya, Etherium Shaper | 2 | 14.7% | 0.1% | |
| Light-Paws, Emperor's Voice | 2 | 19.0% | 0.1% | |
| Adeline, Resplendent Cathar | 1 | 19.2% | 0.0% | |
| Kaalia of the Vast | 1 | 18.3% | 0.1% | |
| Kyler, Sigardian Emissary | 1 | 0.0% | 0.0% | |
| Otharri, Suns' Glory | 1 | 16.7% | 0.0% | |
| Urtet, Remnant of Memnarch | 1 | 6.9% | 0.0% | |
| Zurgo Stormrender | 1 | 13.9% | 0.1% |
99,707 decklists analyzed · View on Scryfall