
Reshape
Sorcery{X}{U}{U}
Staple Rate
1.8%
Inclusions
1,228
Top Cut %
1.6%
TC Lift
0.85x
WR With
17.0%
WR Impact
-0.9pp
RolesTutor
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 73 | 1.4% |
| 60d | 211 | 1.5% |
| 90d | 294 | 1.6% |
| All-time | 1,228 | 1.8% |
Why this matters
Grounded fit analysis for Urza, Lord High Artificer
Top commanders running Reshape
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 627 | 19.6% | 6.9% | |
| Urza, Lord High Artificer | 274 | 12.8% | 0.5% | |
| Niv-Mizzet, Parun | 125 | 17.1% | 0.2% | |
| Tameshi, Reality Architect | 122 | 16.1% | 0.2% | |
| Emry, Lurker of the Loch | 56 | 14.9% | 0.1% | |
| Tivit, Seller of Secrets | 38 | 19.2% | 1.4% | |
| Noctis, Prince of Lucis | 24 | 9.8% | 0.2% | |
| Iron Man, Titan of Innovation | 20 | 18.9% | 0.1% | |
| Elsha of the Infinite | 19 | 15.6% | 0.3% | |
| Leonardo da Vinci | 18 | 24.8% | 0.0% |
69,133 decklists analyzed · View on Scryfall