
Pick Your Poison
Sorcery{G}
Staple Rate
0.3%
Inclusions
316
Top Cut %
0.2%
TC Lift
0.63x
WR With
17.4%
WR Impact
-0.7pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 16 | 0.3% |
| 60d | 46 | 0.3% |
| 90d | 74 | 0.3% |
| All-time | 316 | 0.3% |
Why this matters
Grounded fit analysis for Etali, Primal Conqueror // Etali, Primal Sickness
Top commanders running Pick Your Poison
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Etali, Primal Conqueror // Etali, Primal Sickness | 105 | 16.1% | 2.8% | |
| Ellivere of the Wild Court | 41 | 13.7% | 0.2% | |
| Hapatra, Vizier of Poisons | 18 | 22.1% | 0.1% | |
| Flubs, the Fool | 11 | 12.3% | 0.2% | |
| Kodama of the East Tree, Tymna the Weaver | 7 | 22.5% | 0.2% | |
| Eladamri, Korvecdal | 5 | 22.2% | 0.1% | |
| Kinnan, Bonder Prodigy | 5 | 19.8% | 7.0% | |
| Professor Hojo | 5 | 6.5% | 0.0% | |
| Yidris, Maelstrom Wielder | 5 | 16.2% | 0.1% | |
| Yisan, the Wanderer Bard | 5 | 19.3% | 0.1% |
99,783 decklists analyzed · View on Scryfall