
Pick Your Poison
Sorcery{G}
Staple Rate
0.3%
Inclusions
186
Top Cut %
0.2%
TC Lift
0.57x
WR With
18.0%
WR Impact
+0.2pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 13 | 0.2% |
| 60d | 26 | 0.2% |
| 90d | 34 | 0.2% |
| All-time | 186 | 0.3% |
Why this matters
Grounded fit analysis for Etali, Primal Conqueror // Etali, Primal Sickness
Top commanders running Pick Your Poison
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Etali, Primal Conqueror // Etali, Primal Sickness | 91 | 16.4% | 2.7% | |
| Ellivere of the Wild Court | 41 | 13.2% | 0.3% | |
| Hapatra, Vizier of Poisons | 14 | 21.5% | 0.1% | |
| Flubs, the Fool | 10 | 12.8% | 0.1% | |
| Yidris, Maelstrom Wielder | 5 | 16.0% | 0.1% | |
| Yisan, the Wanderer Bard | 4 | 16.8% | 0.1% | |
| Kodama of the East Tree, Tymna the Weaver | 4 | 24.2% | 0.2% | |
| Kinnan, Bonder Prodigy | 4 | 19.7% | 6.9% | |
| Eladamri, Korvecdal | 3 | 18.4% | 0.0% | |
| Storm, Force of Nature | 2 | 4.8% | 0.0% |
58,417 decklists analyzed · View on Scryfall