
Otawara, Soaring City
Legendary Land
Staple Rate
56.0%
Inclusions
32,708
Top Cut %
65.3%
TC Lift
1.22x
WR With
18.8%
WR Impact
+2.2pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2,890 | 54.0% |
| 60d | 5,724 | 53.7% |
| 90d | 10,299 | 54.8% |
| All-time | 32,708 | 56.0% |
Plays well with
Of decks running Otawara, Soaring City, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Mystic Remora | 97.9% | 32,032 |
| Rhystic Study | 96.6% | 31,581 |
| Force of Will | 95.0% | 31,084 |
| Flusterstorm | 94.4% | 30,862 |
| Mental Misstep | 93.8% | 30,667 |
Why this matters
Grounded fit analysis for Kraum, Ludevic's Opus, Tymna the Weaver
Top commanders running Otawara, Soaring City
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kraum, Ludevic's Opus, Tymna the Weaver | 6,621 | 21.2% | 9.0% | |
| Kinnan, Bonder Prodigy | 5,071 | 19.7% | 6.9% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 3,609 | 20.2% | 4.9% | |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | 2,672 | 19.7% | 3.9% | |
| Sisay, Weatherlight Captain | 2,166 | 20.8% | 3.5% | |
| Thrasios, Triton Hero, Tymna the Weaver | 2,025 | 18.1% | 2.8% | |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1,275 | 17.5% | 1.9% | |
| Vivi Ornitier | 1,186 | 16.8% | 2.1% | |
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 1,110 | 19.5% | 1.5% | |
| Tivit, Seller of Secrets | 998 | 19.1% | 1.5% |
58,417 decklists analyzed · View on Scryfall