
Otawara, Soaring City
Legendary Land
Staple Rate
55.6%
Inclusions
38,421
Top Cut %
64.6%
TC Lift
1.21x
WR With
18.8%
WR Impact
+2.1pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2,786 | 53.6% |
| 60d | 7,517 | 54.1% |
| 90d | 10,181 | 53.8% |
| All-time | 38,421 | 55.6% |
Plays well with
Of decks running Otawara, Soaring City, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Mystic Remora | 97.9% | 37,601 |
| Rhystic Study | 96.4% | 37,042 |
| Force of Will | 95.0% | 36,519 |
| Flusterstorm | 94.4% | 36,259 |
| Mental Misstep | 93.8% | 36,054 |
Why this matters
Grounded fit analysis for Kraum, Ludevic's Opus, Tymna the Weaver
Top commanders running Otawara, Soaring City
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kraum, Ludevic's Opus, Tymna the Weaver | 7,568 | 21.1% | 8.7% | |
| Kinnan, Bonder Prodigy | 5,966 | 19.6% | 6.9% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 4,317 | 20.2% | 5.0% | |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | 3,277 | 19.7% | 4.0% | |
| Sisay, Weatherlight Captain | 2,537 | 20.7% | 3.5% | |
| Thrasios, Triton Hero, Tymna the Weaver | 2,351 | 18.3% | 2.8% | |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1,421 | 17.4% | 1.8% | |
| Vivi Ornitier | 1,326 | 16.9% | 2.0% | |
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 1,277 | 19.4% | 1.4% | |
| Tivit, Seller of Secrets | 1,159 | 19.2% | 1.4% |
69,133 decklists analyzed · View on Scryfall