
Noble's Purse
Artifact{2}
Staple Rate
0.1%
Inclusions
87
Top Cut %
0.1%
TC Lift
0.87x
WR With
18.1%
WR Impact
+0.3pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.1% |
| 60d | 13 | 0.1% |
| 90d | 18 | 0.1% |
| All-time | 87 | 0.1% |
Why this matters
Grounded fit analysis for Edward Kenway
Top commanders running Noble's Purse
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Niv-Mizzet, Parun | 79 | 17.1% | 0.2% | |
| Brago, King Eternal | 11 | 7.0% | 0.1% | |
| Scion of the Ur-Dragon | 4 | 24.5% | 0.3% | |
| Edward Kenway | 4 | 3.1% | 0.0% | |
| Dargo, the Shipwrecker, Tevesh Szat, Doom of Fools | 4 | 32.2% | 0.0% | |
| Urza, Lord High Artificer | 2 | 12.8% | 0.5% | |
| Stella Lee, Wild Card | 2 | 18.7% | 0.6% | |
| Ragost, Deft Gastronaut | 2 | 8.2% | 0.0% | |
| Magda, Brazen Outlaw | 2 | 21.4% | 2.1% | |
| K'rrik, Son of Yawgmoth | 2 | 14.8% | 0.8% |
69,133 decklists analyzed · View on Scryfall