
Noble's Purse
Artifact{2}
Staple Rate
0.1%
Inclusions
137
Top Cut %
0.1%
TC Lift
0.92x
WR With
19.7%
WR Impact
+1.7pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 10 | 0.2% |
| 60d | 14 | 0.1% |
| 90d | 23 | 0.1% |
| All-time | 137 | 0.1% |
Why this matters
Grounded fit analysis for Brago, King Eternal
Top commanders running Noble's Purse
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Niv-Mizzet, Parun | 89 | 18.1% | 0.2% | |
| Brago, King Eternal | 14 | 7.3% | 0.0% | |
| Dargo, the Shipwrecker, Tevesh Szat, Doom of Fools | 4 | 31.7% | 0.0% | |
| Edward Kenway | 4 | 2.8% | 0.0% | |
| Scion of the Ur-Dragon | 4 | 24.1% | 0.3% | |
| Dihada, Binder of Wills | 2 | 19.6% | 0.5% | |
| K'rrik, Son of Yawgmoth | 2 | 15.2% | 0.8% | |
| Magda, Brazen Outlaw | 2 | 21.4% | 2.1% | |
| Ragost, Deft Gastronaut | 2 | 8.6% | 0.0% | |
| Stella Lee, Wild Card | 2 | 17.3% | 0.5% |
99,783 decklists analyzed · View on Scryfall