
Molecule Man
Legendary Creature — Human Villain{6}
Staple Rate
0.0%
Inclusions
41
Top Cut %
0.0%
TC Lift
0.59x
WR With
19.0%
WR Impact
+1.0pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 10 | 0.2% |
| 60d | 27 | 0.2% |
| 90d | 41 | 0.2% |
| All-time | 41 | 0.0% |
Why this matters
Grounded fit analysis for Doctor Doom, King of Latveria
Top commanders running Molecule Man
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Doctor Doom, King of Latveria | 19 | 15.2% | 0.0% | |
| Winota, Joiner of Forces | 7 | 17.8% | 0.8% | |
| Zhulodok, Void Gorger | 4 | 16.5% | 0.4% | |
| Hashaton, Scarab's Fist | 2 | 13.7% | 0.3% | |
| Kinnan, Bonder Prodigy | 2 | 19.8% | 7.0% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 2 | 20.3% | 5.0% | |
| Jacob Hauken, Inspector // Hauken's Insight | 1 | 21.9% | 0.0% | |
| Jodah, Archmage Eternal | 1 | 8.1% | 0.0% | |
| Superior Spider-Man | 1 | 19.0% | 0.0% | |
| Tivit, Seller of Secrets | 1 | 18.9% | 1.4% |
99,707 decklists analyzed · View on Scryfall