
Minamo, School at Water's Edge
Legendary Land
Staple Rate
17.3%
Inclusions
10,087
Top Cut %
20.0%
TC Lift
1.21x
WR With
18.6%
WR Impact
+1.0pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 686 | 12.8% |
| 60d | 1,420 | 13.3% |
| 90d | 2,716 | 14.5% |
| All-time | 10,087 | 17.3% |
Plays well with
Of decks running Minamo, School at Water's Edge, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Mystic Remora | 97.0% | 9,786 |
| Rhystic Study | 96.2% | 9,704 |
| Force of Will | 95.3% | 9,610 |
| Fierce Guardianship | 93.8% | 9,458 |
| Mindbreak Trap | 93.6% | 9,439 |
Why this matters
Grounded fit analysis for Rograkh, Son of Rohgahh, Thrasios, Triton Hero
Top commanders running Minamo, School at Water's Edge
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 3,493 | 20.2% | 4.9% | |
| Kinnan, Bonder Prodigy | 1,914 | 19.7% | 6.9% | |
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 1,001 | 19.5% | 1.5% | |
| Tivit, Seller of Secrets | 529 | 19.1% | 1.5% | |
| Thrasios, Triton Hero, Tymna the Weaver | 499 | 18.1% | 2.8% | |
| Glarb, Calamity's Augur | 420 | 15.0% | 0.9% | |
| Arcum Dagsson | 381 | 23.8% | 0.5% | |
| Stella Lee, Wild Card | 349 | 19.1% | 0.6% | |
| Urza, Lord High Artificer | 291 | 13.1% | 0.5% | |
| Tevesh Szat, Doom of Fools, Thrasios, Triton Hero | 275 | 20.1% | 0.5% |
58,417 decklists analyzed · View on Scryfall