
Minamo, School at Water's Edge
Legendary Land
Staple Rate
16.6%
Inclusions
16,524
Top Cut %
18.5%
TC Lift
1.16x
WR With
18.6%
WR Impact
+0.7pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 847 | 13.4% |
| 60d | 1,873 | 13.5% |
| 90d | 3,293 | 13.8% |
| All-time | 16,524 | 16.6% |
Plays well with
Of decks running Minamo, School at Water's Edge, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Mystic Remora | 96.5% | 15,953 |
| Rhystic Study | 95.6% | 15,799 |
| Force of Will | 95.3% | 15,742 |
| Fierce Guardianship | 94.2% | 15,560 |
| Mindbreak Trap | 93.7% | 15,485 |
Why this matters
Grounded fit analysis for Rograkh, Son of Rohgahh, Thrasios, Triton Hero
Top commanders running Minamo, School at Water's Edge
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 4,673 | 20.3% | 5.0% | |
| Kinnan, Bonder Prodigy | 2,332 | 19.8% | 7.0% | |
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 1,274 | 19.2% | 1.5% | |
| Arcum Dagsson | 596 | 23.3% | 0.6% | |
| Tivit, Seller of Secrets | 595 | 18.9% | 1.4% | |
| Thrasios, Triton Hero, Tymna the Weaver | 567 | 19.2% | 2.9% | |
| Glarb, Calamity's Augur | 495 | 14.4% | 0.9% | |
| Stella Lee, Wild Card | 423 | 17.3% | 0.5% | |
| Urza, Lord High Artificer | 370 | 12.4% | 0.5% | |
| Tevesh Szat, Doom of Fools, Thrasios, Triton Hero | 340 | 19.5% | 0.5% |
99,707 decklists analyzed · View on Scryfall