
Melira, Sylvok Outcast
Legendary Creature — Human Scout{1}{G}
Staple Rate
0.1%
Inclusions
57
Top Cut %
0.0%
TC Lift
0.19x
WR With
11.1%
WR Impact
-6.9pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.0% |
| 60d | 7 | 0.1% |
| 90d | 13 | 0.1% |
| All-time | 57 | 0.1% |
Why this matters
Grounded fit analysis for Varolz, the Scar-Striped
Top commanders running Melira, Sylvok Outcast
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Meren of Clan Nel Toth | 10 | 10.9% | 0.0% | |
| Dina, Soul Steeper | 9 | 15.8% | 0.1% | |
| Thalia and The Gitrog Monster | 4 | 10.6% | 0.0% | |
| Dina, Essence Brewer | 3 | 13.2% | 0.1% | |
| Grist, the Hunger Tide | 3 | 12.0% | 0.0% | |
| Korvold, Fae-Cursed King | 3 | 14.8% | 0.3% | |
| Varolz, the Scar-Striped | 3 | 5.0% | 0.0% | |
| Bebop, Skull & Crossbones, Rocksteady, Mutant Marauder | 2 | 6.3% | 0.0% | |
| Cosmic Spider-Man | 2 | 4.5% | 0.0% | |
| Eddie Brock // Venom, Lethal Protector | 2 | 3.9% | 0.0% |
99,707 decklists analyzed · View on Scryfall