
Melira, Sylvok Outcast
Legendary Creature — Human Scout{1}{G}
Staple Rate
0.1%
Inclusions
31
Top Cut %
0.0%
TC Lift
0.13x
WR With
13.3%
WR Impact
-4.4pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.1% |
| 60d | 8 | 0.1% |
| 90d | 11 | 0.1% |
| All-time | 31 | 0.1% |
Why this matters
Grounded fit analysis for Dina, Soul Steeper
Top commanders running Melira, Sylvok Outcast
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Dina, Soul Steeper | 8 | 15.3% | 0.1% | |
| Meren of Clan Nel Toth | 7 | 11.1% | 0.0% | |
| Varolz, the Scar-Striped | 3 | 0.0% | 0.0% | |
| Thalia and The Gitrog Monster | 3 | 11.5% | 0.0% | |
| Korvold, Fae-Cursed King | 3 | 14.6% | 0.3% | |
| Grist, the Hunger Tide | 3 | 10.8% | 0.1% | |
| Glarb, Calamity's Augur | 2 | 15.0% | 0.9% | |
| Eddie Brock // Venom, Lethal Protector | 2 | 3.0% | 0.0% | |
| Cosmic Spider-Man | 2 | 3.0% | 0.0% | |
| Bebop, Skull & Crossbones, Rocksteady, Mutant Marauder | 2 | — | — |
58,417 decklists analyzed · View on Scryfall