
Mask of Memory
Artifact — Equipment{2}
Staple Rate
0.3%
Inclusions
296
Top Cut %
0.1%
TC Lift
0.21x
WR With
11.9%
WR Impact
-6.2pp
RolesDraw
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 17 | 0.3% |
| 60d | 29 | 0.2% |
| 90d | 42 | 0.2% |
| All-time | 296 | 0.3% |
Why this matters
Grounded fit analysis for Liberator, Urza's Battlethopter
Top commanders running Mask of Memory
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Cloud, Ex-SOLDIER | 68 | 11.5% | 0.1% | |
| Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 60 | 14.7% | 0.1% | |
| Neyali, Suns' Vanguard | 22 | 17.7% | 0.0% | |
| Liberator, Urza's Battlethopter | 19 | 16.9% | 0.0% | |
| Szarekh, the Silent King | 19 | 8.3% | 0.0% | |
| Squall, SeeD Mercenary | 16 | 11.7% | 0.0% | |
| Alexios, Deimos of Kosmos | 10 | 15.9% | 0.0% | |
| Lightning, Army of One | 5 | 1.9% | 0.0% | |
| Cloud, Midgar Mercenary | 4 | 9.7% | 0.0% | |
| Amy Rose | 3 | 16.4% | 0.0% |
99,707 decklists analyzed · View on Scryfall