
Loran's Escape
Instant{W}
Staple Rate
0.1%
Inclusions
96
Top Cut %
0.0%
TC Lift
0.40x
WR With
15.7%
WR Impact
-2.4pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 7 | 0.1% |
| 60d | 15 | 0.1% |
| 90d | 28 | 0.1% |
| All-time | 96 | 0.1% |
Why this matters
Grounded fit analysis for Breena, the Demagogue
Top commanders running Loran's Escape
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Light-Paws, Emperor's Voice | 22 | 19.0% | 0.1% | |
| Winota, Joiner of Forces | 9 | 17.8% | 0.8% | |
| Cloud, Midgar Mercenary | 7 | 9.7% | 0.0% | |
| Y'shtola, Night's Blessed | 7 | 13.7% | 0.6% | |
| Breena, the Demagogue | 4 | 14.7% | 0.0% | |
| Feather, the Redeemed | 3 | 9.7% | 0.0% | |
| Oswald Fiddlebender | 3 | 24.5% | 0.1% | |
| Zur the Enchanter | 3 | 12.7% | 0.3% | |
| Ardenn, Intrepid Archaeologist, Tymna the Weaver | 2 | 0.0% | 0.0% | |
| Bartolomé del Presidio | 2 | 6.3% | 0.0% |
99,707 decklists analyzed · View on Scryfall