
Krang, the All-Powerful
Legendary Artifact Creature — Utrom Robot{4}{U}
Staple Rate
0.1%
Inclusions
79
Top Cut %
0.0%
TC Lift
0.00x
WR With
10.3%
WR Impact
-7.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 7 | 0.1% |
| 60d | 20 | 0.1% |
| 90d | 37 | 0.2% |
| All-time | 79 | 0.1% |
Why this matters
Grounded fit analysis for April O'Neil, Live on the Scene, Leonardo, the Balance
Top commanders running Krang, the All-Powerful
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Leonardo, the Balance | 55 | 13.9% | 0.1% | |
| Leonardo, the Balance, Michelangelo, the Heart | 9 | 19.9% | 0.2% | |
| Pramikon, Sky Rampart | 5 | 7.1% | 0.0% | |
| April O'Neil, Live on the Scene, Leonardo, the Balance | 5 | 9.0% | 0.0% | |
| Leonardo, the Balance, Raphael, the Muscle | 3 | 7.1% | 0.0% | |
| Heroes in a Half Shell | 3 | 0.0% | 0.0% | |
| Donatello, the Brains, Leonardo, the Balance | 2 | 0.0% | 0.0% | |
| Xyris, the Writhing Storm | 1 | 15.9% | 0.1% | |
| The Second Doctor, Vislor Turlough | 1 | — | — | |
| King T'Challa // Black Panther, Hope Enduring | 1 | 15.6% | 0.0% |
69,133 decklists analyzed · View on Scryfall