
Krang, the All-Powerful
Legendary Artifact Creature — Utrom Robot{4}{U}
Staple Rate
0.1%
Inclusions
60
Top Cut %
0.0%
TC Lift
0.00x
WR With
10.3%
WR Impact
-7.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 9 | 0.2% |
| 60d | 28 | 0.3% |
| 90d | 60 | 0.3% |
| All-time | 60 | 0.1% |
Why this matters
Grounded fit analysis for April O'Neil, Live on the Scene, Leonardo, the Balance
Top commanders running Krang, the All-Powerful
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Leonardo, the Balance | 45 | 13.7% | 0.1% | |
| Leonardo, the Balance, Michelangelo, the Heart | 7 | 15.8% | 0.1% | |
| Leonardo, the Balance, Raphael, the Muscle | 3 | 0.0% | 0.0% | |
| April O'Neil, Live on the Scene, Leonardo, the Balance | 3 | 6.7% | 0.0% | |
| Pramikon, Sky Rampart | 2 | 9.1% | 0.0% | |
| Heroes in a Half Shell | 2 | 0.0% | 0.0% | |
| Xyris, the Writhing Storm | 1 | 15.3% | 0.1% | |
| Donatello, the Brains, Michelangelo, the Heart | 1 | 0.0% | 0.0% |
58,607 decklists analyzed · View on Scryfall