
Kinnan, Bonder Prodigy
Legendary Creature — Human Druid{G}{U}
Staple Rate
12.5%
Inclusions
7,739
Top Cut %
14.4%
TC Lift
1.21x
WR With
18.7%
WR Impact
+1.0pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 800 | 11.7% |
| 60d | 1,344 | 11.3% |
| 90d | 2,361 | 12.0% |
| All-time | 7,739 | 12.5% |
Plays well with
Of decks running Kinnan, Bonder Prodigy, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Birds of Paradise | 98.5% | 7,623 |
| Mystic Remora | 95.0% | 7,352 |
| Rhystic Study | 93.2% | 7,209 |
| Mindbreak Trap | 91.5% | 7,084 |
Why this matters
Grounded fit analysis for Esika, God of the Tree // The Prismatic Bridge
Top commanders running Kinnan, Bonder Prodigy
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Sisay, Weatherlight Captain | 2,750 | 20.9% | 3.5% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 2,064 | 20.3% | 4.9% | |
| Thrasios, Triton Hero, Tymna the Weaver | 1,508 | 18.1% | 2.8% | |
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 503 | 19.5% | 1.4% | |
| Derevi, Empyrial Tactician | 443 | 17.1% | 0.6% | |
| Kenrith, the Returned King | 357 | 20.2% | 0.6% | |
| Atraxa, Grand Unifier | 321 | 16.3% | 0.6% | |
| Tevesh Szat, Doom of Fools, Thrasios, Triton Hero | 269 | 19.8% | 0.5% | |
| Aang, at the Crossroads // Aang, Destined Savior | 142 | 20.0% | 0.4% | |
| Akiri, Line-Slinger, Thrasios, Triton Hero | 131 | 17.5% | 0.2% |
62,059 decklists analyzed · View on Scryfall