
Infectious Inquiry
Sorcery{2}{B}
Staple Rate
0.0%
Inclusions
22
Top Cut %
0.0%
TC Lift
0.00x
WR With
10.8%
WR Impact
-7.0pp
RolesDrawCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 4 | 0.0% |
| All-time | 22 | 0.0% |
Why this matters
Grounded fit analysis for Ixhel, Scion of Atraxa
Top commanders running Infectious Inquiry
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Atraxa, Praetors' Voice | 9 | 8.3% | 0.0% | |
| Ixhel, Scion of Atraxa | 8 | 4.2% | 0.0% | |
| Auntie Ool, Cursewretch | 2 | 7.4% | 0.1% | |
| Y'shtola, Night's Blessed | 1 | 14.3% | 0.7% | |
| Vishgraz, the Doomhive | 1 | 25.0% | 0.0% | |
| Rograkh, Son of Rohgahh, Silas Renn, Seeker Adept | 1 | 19.7% | 3.9% | |
| Meren of Clan Nel Toth | 1 | 11.1% | 0.0% | |
| Karumonix, the Rat King | 1 | 0.0% | 0.0% | |
| Brimaz, Blight of Oreskos | 1 | 11.1% | 0.0% | |
| Ashcoat of the Shadow Swarm, Karumonix, the Rat King | 1 | 0.0% | 0.0% |
58,607 decklists analyzed · View on Scryfall