
Hopeful Initiate
Creature — Human Warlock{W}
Staple Rate
0.1%
Inclusions
55
Top Cut %
0.0%
TC Lift
0.34x
WR With
9.2%
WR Impact
-8.8pp
RolesRemoval
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 2 | 0.0% |
| 60d | 5 | 0.0% |
| 90d | 13 | 0.1% |
| All-time | 55 | 0.1% |
Why this matters
Grounded fit analysis for Breena, the Demagogue
Top commanders running Hopeful Initiate
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Heliod, Sun-Crowned | 8 | 8.3% | 0.0% | |
| Breena, the Demagogue | 6 | 14.7% | 0.0% | |
| Garnet, Princess of Alexandria | 6 | 0.0% | 0.0% | |
| Kutzil, Malamet Exemplar | 4 | 19.7% | 0.0% | |
| Noble Heritage, Vhal, Candlekeep Researcher | 4 | 16.4% | 0.0% | |
| Raffine, Scheming Seer | 4 | 17.1% | 0.1% | |
| Abigale, Poet Laureate // Heroic Stanza | 3 | 16.7% | 0.0% | |
| Rocco, Street Chef | 3 | 6.3% | 0.0% | |
| Amalia Benavides Aguirre | 2 | 12.0% | 0.0% | |
| Falco Spara, Pactweaver | 2 | 2.5% | 0.0% |
99,783 decklists analyzed · View on Scryfall