
Hopeful Initiate
Creature — Human Warlock{W}
Staple Rate
0.1%
Inclusions
38
Top Cut %
0.0%
TC Lift
0.21x
WR With
8.4%
WR Impact
-9.4pp
RolesRemoval
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 3 | 0.1% |
| 60d | 6 | 0.1% |
| 90d | 8 | 0.0% |
| All-time | 38 | 0.1% |
Why this matters
Grounded fit analysis for Breena, the Demagogue
Top commanders running Hopeful Initiate
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Heliod, Sun-Crowned | 6 | 9.3% | 0.0% | |
| Garnet, Princess of Alexandria | 6 | 0.0% | 0.0% | |
| Breena, the Demagogue | 5 | 16.0% | 0.0% | |
| Noble Heritage, Vhal, Candlekeep Researcher | 4 | 19.6% | 0.0% | |
| Kutzil, Malamet Exemplar | 4 | 20.0% | 0.0% | |
| Rocco, Street Chef | 3 | 5.6% | 0.0% | |
| Zinnia, Valley's Voice | 1 | 13.9% | 0.1% | |
| Tidus, Yuna's Guardian | 1 | 9.0% | 0.2% | |
| Sigarda, Font of Blessings | 1 | 0.0% | 0.0% | |
| Rograkh, Son of Rohgahh, Yoshimaru, Ever Faithful | 1 | 11.1% | 0.0% |
58,417 decklists analyzed · View on Scryfall