
High Fae Trickster
Creature — Faerie Wizard{3}{U}
Staple Rate
10.7%
Inclusions
6,275
Top Cut %
11.9%
TC Lift
1.14x
WR With
18.4%
WR Impact
+0.7pp
RolesCombo
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 582 | 10.9% |
| 60d | 1,156 | 10.8% |
| 90d | 2,171 | 11.6% |
| All-time | 6,275 | 10.7% |
Plays well with
Of decks running High Fae Trickster, this fraction also run each card.
| Partner card | Co-occurrence | Decks |
|---|---|---|
| Rhystic Study | 97.0% | 6,086 |
| Mystic Remora | 96.8% | 6,072 |
| Force of Will | 96.2% | 6,036 |
| Mindbreak Trap | 93.9% | 5,894 |
| Flusterstorm | 93.1% | 5,841 |
Why this matters
Grounded fit analysis for Thrasios, Triton Hero, Tymna the Weaver
Top commanders running High Fae Trickster
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 3,758 | 19.7% | 6.9% | |
| Thrasios, Triton Hero, Tymna the Weaver | 864 | 18.1% | 2.8% | |
| Rograkh, Son of Rohgahh, Thrasios, Triton Hero | 459 | 20.2% | 4.9% | |
| Glarb, Calamity's Augur | 350 | 15.0% | 0.9% | |
| Thrasios, Triton Hero, Yoshimaru, Ever Faithful | 334 | 19.5% | 1.5% | |
| Marneus Calgar | 243 | 15.9% | 0.8% | |
| Urza, Lord High Artificer | 178 | 13.1% | 0.5% | |
| Maralen, Fae Ascendant | 159 | 12.9% | 0.3% | |
| Zur the Enchanter | 111 | 13.2% | 0.3% | |
| Animar, Soul of Elements | 108 | 15.6% | 0.2% |
58,417 decklists analyzed · View on Scryfall