
Harold and Bob, First Numens
Legendary Creature — Treefolk Mutant{2}{G}
Staple Rate
0.0%
Inclusions
46
Top Cut %
0.0%
TC Lift
0.08x
WR With
8.5%
WR Impact
-9.5pp
No role tags from the rule-based classifier (uncommon for cards with complex oracle text — curated tags coming in a later pass).
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 1 | 0.0% |
| 60d | 2 | 0.0% |
| 90d | 8 | 0.0% |
| All-time | 46 | 0.0% |
Why this matters
Grounded fit analysis for The Wise Mothman
Top commanders running Harold and Bob, First Numens
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| The Wise Mothman | 35 | 10.8% | 0.1% | |
| Jenova, Ancient Calamity | 4 | 11.6% | 0.0% | |
| The Master, Transcendent | 4 | 12.2% | 0.0% | |
| Caesar, Legion's Emperor, Tanazir Quandrix | 1 | 0.0% | 0.0% | |
| Miirym, Sentinel Wyrm | 1 | 10.8% | 0.0% | |
| Samwise Gamgee | 1 | 12.2% | 0.0% |
99,707 decklists analyzed · View on Scryfall