
Gohn, Town of Ruin
Land — Town
Staple Rate
0.1%
Inclusions
41
Top Cut %
0.0%
TC Lift
0.10x
WR With
5.4%
WR Impact
-12.4pp
RolesLand
Recent adoption
| Window | Inclusions | Staple rate |
|---|---|---|
| 30d | 7 | 0.1% |
| 60d | 11 | 0.1% |
| 90d | 19 | 0.1% |
| All-time | 41 | 0.1% |
Why this matters
Grounded fit analysis for Eddie Brock // Venom, Lethal Protector
Top commanders running Gohn, Town of Ruin
| Commander | Colors | Decks with card | Avg WR | Meta share |
|---|---|---|---|---|
| Eddie Brock // Venom, Lethal Protector | 15 | 3.0% | 0.0% | |
| The Wandering Minstrel | 6 | 18.5% | 0.7% | |
| Maralen, Fae Ascendant | 6 | 12.9% | 0.3% | |
| Archelos, Lagoon Mystic | 3 | 28.9% | 0.0% | |
| High Perfect Morcant | 2 | 4.2% | 0.0% | |
| Child of Alara | 2 | 19.6% | 0.0% | |
| Ygra, Eater of All | 1 | 0.0% | 0.0% | |
| Yarok, the Desecrated | 1 | 12.4% | 0.0% | |
| Teval, the Balanced Scale | 1 | 12.6% | 0.2% | |
| Meren of Clan Nel Toth | 1 | 11.1% | 0.0% |
58,417 decklists analyzed · View on Scryfall